Technical Analysis
Date:06.01.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | GBPUSD moved lower after a previous retreat from the 1.3615 resistance level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 1.3475 support level. | R1 R2 | 1.3615 1.3690 | S1 S2 | 1.3475 1.3350 |
EURUSD | EURUSD moved down after a previous fall from the 1.1345 resistance level. MACD's declining bullish trend suggests the pair may continue its losses near the 1.1235 support level. | R1 R2 | 1.1345 1.1440 | S1 S2 | 1.1235 1.1175 |
USDJPY | USDJPY has been trading higher and is presently targeting the 116.25 resistance level. The MACD indicator, which indicated growing bullish momentum, suggests the pair will extend its gains after a successful breakthrough over the resistance level. | R1 R2 | 116.25 118.40 | S1 S2 | 112.85 110.85 |
AUDUSD | The AUDUSD has been trading downward and is presently approaching the 0.7175 support level. The MACD indicator, which indicated dwindling bullish trend, suggests that the pair may extend its losses after a successful breakthrough below the support level. | R1 R2 | 0.7365 0.7535 | S1 S2 | 0.7175 0.6995 |
NZDUSD | NZDUSD moved lower after a previous retreat from the 0.6840 barrier level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 0.6710 support level. | R1 R2 | 0.6840 0.6920 | S1 S2 | 0.6710 0.6570 |
USDCAD | USDCAD moved higher after an earlier recovery from the 1.2625 support level. The MACD indicator, which indicated diminishing bearish trend, suggests that the pair will continue its advances into the 1.2825 resistance level. | R1 R2 | 1.2825 1.2940 | R1 R2 | 1.2625 1.2520 |
USDCHF | USDCHF has been trading higher and is presently challenging the 0.9175 resistance level. MACD's growing bullish trend indicates that the pair will continue its gains after a successful breach over the resistance level. | R1 R2 | 0.9175 0.9260 | R1 R2 | 0.9105 0.9035 |
Crude Oil | Crude oil prices fell after an earlier retreat from the 78.40 barrier level. The MACD indicator, which indicated dwindling bullish trend, suggests the commodity may continue its losses toward the 75.35 support level. | R1 R2 | 78.40 80.60 | R1 R2 | 75.35 72.50 |
XAUUSD | Gold prices have been trading lower and are presently targeting the 1806.90 support level. MACD indicators indicating increasing bearish trend imply the commodity may extend its losses after a successful breakout below the support level. | R1 R2 | 1830.55 1850.40 | S1 S2 | 1806.90 1786.30 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.