Technical Analysis
Date:10.01.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD has been trading higher and is presently challenging the 1.3590 resistance level. MACD's declining bullish momentum suggests that the pair will trade lower in the immediate term as a technical correction. | R1 R2 | 1.3590 1.3700 | S1 S2 | 1.3490 1.3360 |
| EURUSD | EURUSD has been trading higher and is presently approaching the 1.1345 resistance level. However, MACD's declining bullish trend suggests that the pair may trade lower in the immediate term as a technical correction. | R1 R2 | 1.1345 1.1440 | S1 S2 | 1.1235 1.1175 |
| USDJPY | USDJPY moved lower after a previous retreat from the 116.25 resistance level. However, MACD's declining bearish momentum suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 116.25 117.50 | S1 S2 | 115.05 114.25 |
| AUDUSD | The AUDUSD has been trading downward and is presently approaching the 0.7165 support level. The MACD indicator, which indicated bearish trend, suggests that the pair would extend its losses after a successful break below the support line. | R1 R2 | 0.7265 0.7365 | S1 S2 | 0.7165 0.6995 |
| NZDUSD | NZDUSD moved lower after a previous retreat from the 0.6840 resistance level. MACD, which indicated dwindling bullish momentum, suggests the pair may continue its losses into the 0.6710 support level. | R1 R2 | 0.6840 0.6920 | S1 S2 | 0.6710 0.6570 |
| USDCAD | USDCAD has been trading downward and is presently challenging the 1.2625 support level. MACD's growing bearish trend indicates that the pair will extend its losses after a successful break below the support level. | R1 R2 | 1.2825 1.2940 | R1 R2 | 1.2625 1.2520 |
| USDCHF | USDCHF moved higher after a recent breakthrough over the 0.9175 barrier mark. MACD's growing bullish trend suggests the pair may continue its advances toward the 0.9260 resistance level. | R1 R2 | 0.9260 0.9345 | R1 R2 | 0.9175 0.9105 |
| Crude Oil | Crude oil prices have been trading down and are presently challenging the 78.05. The MACD indicator, which indicated rising bearish trend, suggests the commodity will extend its losses after a successful breakthrough below the support level. | R1 R2 | 81.25 83.65 | R1 R2 | 78.05 75.80 |
| XAUUSD | Gold has been trading downward and is presently challenging the 1786.30 support level. However, MACD's decreasing bearish momentum indicates that the commodity may continue its advances into the resistance level at 1809.95. | R1 R2 | 1809.95 1830.55 | S1 S2 | 1762.20 1786.30 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.