Technical Analysis
Date: 11.03.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | GBPUSD was traded lower while now challenging the support level. MACD which exhibited diminishing bullish trend indicates the pair to extend its losses after successfully breakout. | R1 R2 | 1.3190 1.3290 | S1 S2 | 1.3095 1.2985 |
EURUSD | EURUSD was traded downward while now challenging the support level. MACD which exhibited diminishing bullish momentum advise the pair to extend its losses after it successfully breakout below the support level. | R1 R2 | 1.1135 1.1245 | S1 S2 | 1.0975 1.0820 |
USDJPY | USDJPY was traded higher following earlier comeback from the support level at 114.60. MACD which exhibited increasing bullish trend advise the pair to continue its gains after it successfully breakthrough the resistance level. | R1 R2 | 116.25 117.50 | S1 S2 | 114.60 113.65 |
AUDUSD | AUDUSD was traded higher following earlier rallied from the lower level. MACD which exhibited strong bullish trend advise the pair to extend its advances near resistance level. | R1 R2 | 0.7410 0.7525 | S1 S2 | 0.7265 0.7180 |
NZDUSD | NZDUSD was traded higher while now challenging the resistance level. However, MACD which exhibited fading bullish trend imply the pair will be traded down as technical correction. | R1 R2 | 0.6895 0.7050 | S1 S2 | 0.6715 0.6535 |
USDCAD | USDCAD was traded lower following prior breakthrough below the previous support level. MACD which exhibited growing bearish trend indicates the pair to extend its losses. | R1 R2 | 1.2785 1.2885 | S1 S2 | 1.2705 1.2635 |
USDCHF | USDCHF was traded higher following earlier rebounded from the support level. MACD which showed increasing bullish trend indicates the pair to extend its gains. | R1 R2 | 0.9345 0.9420 | S1 S2 | 0.9175 0.9095 |
Crude Oil | Crude oil price was traded downward while now challenging the support level. MACD which exhibited reducing bearish trend suggest the commodity will be traded higher as technical correction. | R1 R2 | 116.80 127.05 | S1 S2 | 106.55 99.45 |
XAUUSD | Gold price was traded inside a range while now testing the resistance level. MACD which exhibited falling bullish momentum suggest the commodity to be traded downward. | R1 R2 | 1996.85 2016.70 | S1 S2 | 1976.75 1959.60 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.