Technical Analysis
Date: 13.07.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was trading higher after previously rebounding from the support level. MACD, which showed growing bullish trend, suggests that the pair will extend its gains. | R1 R2 | 1.2010 1.2115 | S1 S2 | 1.1870 1.1755 |
| EURUSD | The EURUSD has been trading higher and is presently challenging the barrier level. MACD, which showed growing bullish trend, suggests that the pair would continue its gains if it successfully breaks through the resistance level. | R1 R2 | 1.0040 1.0145 | S1 S2 | 0.9950 0.9860 |
| USDJPY | Following a previous comeback from the support level, the USDJPY was traded higher. MACD, which showed diminishing bearish trend, suggests that the pair will extend its advances. | R1 R2 | 137.35 138.60 | S1 S2 | 136.65 135.55 |
| AUDUSD | The AUDUSD has been trading higher and is presently challenging the ressitance level. MACD, which showed growing bullish trend, suggests that the pair would continue its gains if it successfully breaks through the barrier level. | R1 R2 | 0.6770 0.6850 | S1 S2 | 0.6665 0.6555 |
| NZDUSD | NZDUSD was trading down after breaking below the previous support level. However, the MACD, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 0.6145 0.6235 | R1 R2 | 0.6060 0.5950 |
| USDCAD | Following a previous retreat from the ressistance level, USDCAD was traded lower. The declining bullish trend indicated by the MACD suggests that the pair's losses will be extended. | R1 R2 | 1.3035 1.3095 | R1 R2 | 1.2940 1.2875 |
| USDCHF | The USDCHF was trading lower after breaking through the last support level. MACD, which showed growing bearish trend, suggests that the pair's losses will be extended. | R1 R2 | 0.9820 0.9900 | S1 S2 | 0.9740 0.9675 |
| Crude Oil | The price of Crude Oil has risen and is presently challenging the resistance level. The falling bearish trend indicated by the MACD suggests that the commodity will continue its gains if it successfully breaks through the resistance level. | R1 R2 | 93.55 97.70 | S1 S2 | 88.40 84.25 |
| XAUUSD | The Gold price fell after a previous breakthrough below the previous support level. The falling bullish trend in the MACD suggests that the commodity's losses will be extended. | R1 R2 | 1737.30 1753.25 | S1 S2 | 1718.90 1700.95 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.