Technical Analysis
Date:14.09.2021
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | Following a prior recovery from its low point, the pound-to-dollar exchange rate rose. The MACD indicator has a bullish bias, indicating that the pair is likely to extend its rebound towards the resistance level of 1.3875. | R1 R2 | 1.3875 1.3990 | S1 S2 | 1.3765 1.3600 |
EURUSD | Following a prior recovery from the support level of 1.1800, the EURUSD has been trading higher. Indicators such as the MACD, which shows a weakening bearish trend signal, indicate that the pair will extend its advances towards the resistance level of 1.1885. | R1 R2 | 1.1885 1.1950 | S1 S2 | 1.1800 1.1705 |
USDJPY | Presently, the USDJPY is trading in a sideways channel around the resistance level 110.20, which it is currently testing. In contrast, the MACD indicator, which displays a bullish trend signal with the creation of a golden cross, suggests that the pair will continue to trade higher after breaking over the resistance level. | R1 R2 | 110.20 110.75 | S1 S2 | 109.60 109.15 |
AUDUSD | The Australian dollar continues to move in a sideways pattern. The absence of momentum and clear direction from the MACD suggests that it is best to wait until additional signals emerge before getting into the market again. | R1 R2 | 0.7415 0.7485 | S1 S2 | 0.7330 0.7250 |
NZDUSD | The New Zealand dollar is trading flat in a sideways channel. However, the MACD indicator, which indicates a bearish trend signal, suggests that the pair will trade lower in the short term, towards the support level of 0.7075, before rising again. | R1 R2 | 0.7145 0.7225 | S1 S2 | 0.7075 0.6990 |
USDCAD | Following a previous retreat from the resistance level of 1.2685, the USDCAD was trading lower. Using the MACD indicator, which depicts a bearish trend signal, the pair is expected to prolong its pullback towards support level 1.2585. | R1 R2 | 1.2685 1.2770 | S1 S2 | 1.2585 1.2510 |
USDCHF | Following a previous retracement from its high level, the USDCHF was trading lower. The MACD indicator, which shows a weakening bullish trend signal, suggests that the pair may prolong its retracement in the short term towards the support level of 0.9200, according to the chart. | R1 R2 | 0.9245 0.9310 | S1 S2 | 0.9200 0.9100 |
Crude Oil | Crude oil prices continue to trade in a sideways channel, with the price of crude oil currently testing the resistance level of 70.55 dollars per barrel. The MACD indicator, which displays a bullish trend signal, suggests that the commodity will move higher after breaking over the resistance level of 70.55. | R1 R2 | 70.55 74.30 | S1 S2 | 68.05 65.35 |
XAUUSD | Gold's price has remained unchanged near the barrier level for the time being. However, the MACD indicator, which shows a weakening bullish trend signal, suggests that the commodity will be traded down, towards the support level of 1760.35, in the near term. | R1 R2 | 1795.45 1831.20 | S1 S2 | 1760.35 1725.50 |
Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.