Technical Analysis
Date:15.09.2021
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | The pound-to-dollar exchange rate has fallen, and it is now probing around the support level of 1.3765. After breaking below the support level of 1.3765, the MACD indicator, which indicates a continuing bearish trend signal, suggests that the pair will continue its losses. | R1 R2 | 1.3875 1.3990 | S1 S2 | 1.3765 1.3600 |
EURUSD | The euro-dollar exchange rate has fallen, and it is now challenging the support level of 1.1800. After breaking below the support level of 1.1800, the MACD indicator, which shows a decreasing bullish trend signal, suggests that the pair will continue its losses. | R1 R2 | 1.1885 1.1950 | S1 S2 | 1.1800 1.1705 |
USDJPY | The USDJPY continues to move in a sideways pattern, with the pair presently challenging the support level of 109.60 cents. In contrast, the MACD indicator, which displays a bearish trend signal, suggests that the pair would extend its losses if it falls below the support level. | R1 R2 | 110.20 110.75 | S1 S2 | 109.60 109.15 |
AUDUSD | The Australian dollar fell against the US dollar after breaking below the previous support level of 0.7330. The MACD indicator, which indicates a bearish trend signal, suggests that the pair may continue its losses towards the support level of 0.7250. | R1 R2 | 0.7330 0.7415 | S1 S2 | 0.7250 0.7150 |
NZDUSD | The New Zealand dollar continues to trade flat in a sideways pattern, with the pair presently probing around the support level of 0.7075. In addition, the MACD, which displays a bearish bias signal, suggests that the pair would move lower if it falls below the support level. | R1 R2 | 0.7145 0.7225 | S1 S2 | 0.7075 0.6990 |
USDCAD | In spite of the fact that the USDCAD is trading in a sideways pattern, it is presently challenging the resistance level of 1.2685. In contrast, the MACD indicator, which shows a decreasing bearish trend signal in conjunction with the development of a golden cross, suggests that the pair will trade higher after breaking through the resistance level. | R1 R2 | 1.2685 1.2770 | S1 S2 | 1.2585 1.2510 |
USDCHF | The USDCHF was trading flat on the day, and it is now targeting the resistance level of 0.9220. The development of a death cross on the MACD indicator, which indicates a bearish trend signal, suggests that the pair will be traded down towards the support level of 0.9100. | R1 R2 | 0.9200 0.9245 | S1 S2 | 0.9100 0.9025 |
Crude Oil | The price of crude oil has risen in recent trading, and it is now challenging the resistance level of 70.55. However, the commodity's MACD, which shows a weakening bullish trend signal, suggests that it will undergo a technical drop towards the support level of 68.05. | R1 R2 | 70.55 74.30 | S1 S2 | 68.05 65.35 |
XAUUSD | Because of a previous breakthrough over the previous resistance level of 1795.45, gold prices have risen in recent trading sessions. The commodity is expected to continue its gains towards the resistance level of 1831.20, according to the MACD, which shows a bullish trend signal. | R1 R2 | 1831.20 1866.85 | S1 S2 | 1795.45 1760.35 |
Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.