Technical Analysis
Date: 20.06.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD is currently trading higher, testing the resistance level of 1.2235. However, the MACD, which showed falling bearish trend, suggests that the pair may experience a technical correction in the near future. | R1 R2 | 1.2235 1.2280 | S1 S2 | 1.2165 1.2085 |
EURUSD | The EURUSD is currently trading higher, testing the resistance level of 1.0490. However, the MACD, which showed dwindling bullish trend, suggests that the pair may experience a technical correction in the near future. | R1 R2 | 1.0490 1.0565 | S1 S2 | 1.0440 1.0370 |
USDJPY | USDJPY is currently testing the resistance level at 135.25, and MACD, which shows bullish bias trend, suggests the pair may continue its gains after breaking through the resistance level. | R1 R2 | 135.25 136.50 | S1 S2 | 133.15 131.35 |
AUDUSD | Following a recent breakthrough below the previous support level of 0.6955, the AUDUSD was traded lower. The MACD, which showed bearish bias trend, suggests the pair will continue to fall into the 0.6850 support level. | R1 R2 | 0.6955 0.7035 | S1 S2 | 0.6850 0.6750 |
NZDUSD | Following a previous bounce from the support level of 0.6285, the NZDUSD was traded higher. The pair's gains should be extended into the resistance level at 0.6365, according to MACD, which showed weakening bearish trend. | R1 R2 | 0.6365 0.6430 | R1 R2 | 0.6285 0.6225 |
USDCAD | USDCAD was trading lower after a previous retracement from the resistance level at 1.3050. The MACD indicator, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 1.2975 support level. | R1 R2 | 1.3050 1.3110 | R1 R2 | 1.2975 1.2910 |
USDCHF | The USDCHF was trading higher after previously rebounding from the support level of 0.9665. However, MACD, which showed bearish bias trend, suggests that the pair will experience a technical correction in the near term. | R1 R2 | 0.9750 0.9825 | S1 S2 | 0.9665 0.9590 |
Crude Oil | The price of Crude oil rose after previously rebounding from the support level of 108.00. However, MACD, which showed bearish bias trend, suggests that the commodity will experience a technical correction in the near term. | R1 R2 | 111.15 113.15 | S1 S2 | 108.00 105.60 |
XAUUSD | The Gold price fell after a previous retracement from the resistance level of 1850.00. MACD, which showed diminishing bullish trend, suggests that the commodity will extend its losses toward the 1830.00 support level. | R1 R2 | 1850.00 1871.15 | S1 S2 | 1830.00 1809.00 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.