Technical Analysis
Date: 25.07.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD was trading lower after retracing from the resistance level at 1.2035. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 1.1900 support level. | R1 R2 | 1.2035 1.2175 | S1 S2 | 1.1900 1.1800 |
EURUSD | The EURUSD was trading higher after previously rebounding from the support level of 1.0155. The MACD indicator, which showed a bullish bias trend, suggests that the pair will extend its gains toward the resistance level at 1.0265. | R1 R2 | 1.0265 1.0370 | S1 S2 | 1.0155 1.0075 |
USDJPY | The USDJPY is currently testing the resistance level at 136.65, and the MACD, which shows diminishing bearish trend, suggests that the pair will extend its gains after successfully breaking above the resistance level. | R1 R2 | 136.65 137.60 | S1 S2 | 135.25 133.15 |
AUDUSD | The AUDUSD was trading lower after a previous retracement from the resistance level at 0.6985. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 0.6855 support level. | R1 R2 | 0.6985 0.7115 | S1 S2 | 0.6855 0.6725 |
NZDUSD | NZDUSD was trading lower after retracing from the resistance level at 0.6245. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 0.6140 support level. | R1 R2 | 0.6245 0.6360 | R1 R2 | 0.6140 0.6050 |
USDCAD | The USDCAD was trading higher after breaking through the previous resistance level at 1.2910. The MACD indicator, which showed a bullish bias trend, suggests that the pair will extend its gains toward the resistance level at 1.2975. | R1 R2 | 1.2975 1.3050 | R1 R2 | 1.2910 1.2835 |
USDCHF | Following the previous rebound from the upward trendline, the USDCHF was traded higher. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the 0.9675 resistance level. | R1 R2 | 0.9675 0.9755 | S1 S2 | 0.9590 0.9520 |
Crude Oil | The price of Crude Oil fell after a previous retracement from the resistance level of 98.20. MACD, which showed a bearish bias trend, suggests that the commodity will extend its losses toward the 91.80 support level. | R1 R2 | 98.20 100.10 | S1 S2 | 91.80 89.55 |
XAUUSD | The Gold price is currently testing the resistance level at 1729.25, and the MACD, which shows a bullish bias trend, suggests that the commodity will extend its gains if it successfully breaks above the resistance level. | R1 R2 | 1729.25 1783.20 | S1 S2 | 1707.90 1678.80 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.