Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading sessions |
---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 1,00 | 10 | USD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
AUDUSD | Australian Dollar vs US Dollar | 1,00 | 10 | USD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPUSD | Great Britain Pound vs US Dollar | 1,00 | 10 | USD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 1,00 | 10 | USD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDCAD | US Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDCHF | US Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDJPY | US Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
EURAUD | Euro vs Australian Dollar | 1,00 | 10 | AUD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
EURCAD | Euro vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
EURCHF | Euro vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
EURGBP | Euro vs Great Britain Pound | 1,00 | 10 | GBP | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
EURJPY | Euro vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
CADCHF | Canadian Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
CADJPY | Canadian Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
CHFJPY | Swiss Frank vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
EURNZD | Euro vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1,00 | 10 | AUD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDHKD | US Dollar Vs Hong Kong Dollar | 1,00 | 10 | HKD | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDINR | US Dollar Vs Indian Rupee | 1,00 | 10 | INR | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDMXN | US Dollar Vs Mexican Peso | 1,00 | 10 | MXN | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDRUB | US Dollar Vs Russian Rubble | 1,00 | 10 | RUB | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
USDZAR | US Dollar vs South African Rand | 1,00 | 10 | ZAR | 100.000 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
XAGUSD | Spot Silver | 1,00 | 10 | USD | 5.000 | Market | Sun.-Fri 23:00 - 22:00, Break 22:00-23:00 |
XAUUSD | Spot Gold | 1,00 | 10 | USD | 100 | Market | Sun.-Fri 23:00 - 22:00, Break 22:00-23:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
BR_H22 | Brent Oil March 2022 Futures - Exp 29th Jan 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 |
BR_J22 | Brent Oil April 2022 Futures - Exp 24th Feb 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 |
CL_G22 | Crude Oil February 2022 Futures - Exp 18th Jan 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 |
Cl_H22 | Crude Oil March 2022 Futures - Exp 22nd Feb 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 |
NG_G22 | Natural Gas February 2022 Futures - Exp 24th Jan 2022 | 1,00 | 10 | USD | 10.000 | Market | Sunday 22:00 - Friday 22:00 |
NG_H22 | Natural Gas March 2022 Futures - Exp 24th Jan 2022 | 1,00 | 10 | USD | 10.000 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution |
---|---|---|---|---|---|---|
GC_G22 | Gold February 2022 Futures - Exp 25th Feb 2022 | 1,00 | 10 | USD | 100 | Market |
GC_J22 | Gold April 2022 Futures - Exp 29th March 2022 | 1,00 | 10 | USD | 100 | Market |
HG_H22 | Copper February 2022 Futures - Exp 22th Feb 2022 | 1,00 | 10 | USD | 25.000 | Market |
SI_H22 | Silver February 2022 Futures - Exp 22th Feb 2022 | 1,00 | 10 | USD | 5.000 | Market |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
AX_H22 | DAX March 2022 Futures - Exp 15th March 2022 | 1,00 | 5 | EUR | 25 | Market | Mon.Fri 08:30 - 16:30 |
ES_H22 | S&P 500 Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 50 | Market | Mon.Fri 08:30 - 16:30 |
IN50_F22 | Nifty Index January 2022 Futures - Exp 25 Jan 2022 | 1,00 | 5 | USD | 2 | Market | Mon.Fri 08:30 - 16:30 |
IN50_G22 | Nifty Index Feb 2022 Futures - Exp 22 Feb 2022 | 1,00 | 5 | USD | 2 | Market | Mon.Fri 08:30 - 16:30 |
NQ_H22 | Nasdaq 100 Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 20 | Market | Mon.Fri 08:30 - 16:30 |
YM_H22 | Dow Jones Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 5 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
UKOIL | Brent Crude Oil SPOT | 1,00 | 10 | USD | 100 | Instant | Sunday 22:00 - Friday 22:00 |
USOIL | West Texas Intermediate Crude Oil SPOT | 1,00 | 10 | USD | 100 | Instant | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
CAC40_ | France 40 Index | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 07:05 - 20:55 |
DAX30_ | German DAX 30 Index | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 07:05 - 20:55 |
ESP35_ | Spain IBEX 35 Index | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 07:05 - 20:55 |
ESX50_ | Euro Stoxx 50 Index | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 07:05 - 20:55 |
JPN225_ | Nikkei 225 Index | 1,00 | 10 | JPY | 100 | Market | Mon.Fri 07:05 - 20:55 |
NAS100_ | Nasdaq-100 Index | 1,00 | 10 | USD | 1 | Market | Mon.Fri 07:05 - 20:55 |
SMI20_ | Switzerland 20 Index | 1,00 | 10 | CHF | 1 | Market | Mon.Fri 07:05 - 20:55 |
SP500_ | S&P 500 Index | 1,00 | 10 | USD | 1 | Market | Mon.Fri 07:05 - 20:55 |
UK100_ | FTSE 100 Index | 1,00 | 10 | GBP | 1 | Market | Mon.Fri 07:05 - 20:55 |
WS30_ | Dow Jones Index | 1,00 | 10 | USD | 1 | Market | Mon.Fri 07:05 - 20:55 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
BCHUSD_ | Bitcoin Cash | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
BTCUSD_ | Bitcoin | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
DASHUSD_ | Dash | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
ETHUSD_ | Ethereum | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
LTCUSD_ | Litecoin | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
XMRUSD_ | Monero | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
XRPUSD_ | Ripple | 1,00 | 5 | USD | 100 | Market | Sunday 22:00 - Friday 22:00 |
ZECUSD_ | ZCash | 1,00 | 5 | USD | 1 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
AVUK_ | Aviva Plc | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
AZNUK_ | AstraZeneca PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BARCUK_ | Bardays PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BATSUK_ | British American tobacco PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BAUK_ | BAE Systems PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BPUK_ | BP PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BRBYUK_ | Burberry Group PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
GLENUK_ | Glencore | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
GSKUK_ | Glaxo Smithkline | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
HLUK_ | Hargreaves Lansdown | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
HMSOUK_ | Hammerson PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ABFUK_ | Associated British Foods PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
HSBAUK_ | HSBC Holdings plc | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
VODUK_ | Vodafone Group PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
LLOYUK_ | Lloyds TSB | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
PRUUK_ | Prudential | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RDSAUK_ | Royal Dutch Shell A | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RDSBUK_ | Royal Dutch Shell B | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RELUK_ | Reed Elsevier | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RIOUK_ | Rio Tinto | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RRUK_ | Rolls Royce Group | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SBRYUK_ | Sainsbury | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
TSCOUK_ | Tesco PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ULVRUK_ | Unilever PLC | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
UUUK_ | United Utilities | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
ADSDE_ | Adidas AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ALVDE_ | Allianz SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BASDE_ | BASF SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BAYNDE_ | Bayer AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BMWDE_ | BMW AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
CBKDE_ | Commerzbank | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
CONDE_ | Continental AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
DAIDE_ | Dailmer AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
DBKDE_ | Deutsche Bank | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
EOANDE_ | E.ON | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
MRKDE_ | Merck KGaA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
MUV2DE_ | Muenchener | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SAPDE_ | SAP SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SIEDE_ | Siemens AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
VOWDE_ | VolksWagen AG | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
ACAFR_ | Credit Agricole | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
AIFR_ | Air Liquide | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
AIRFR_ | Airbus SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ALOFR_ | Alstom Euronext Paris | 1,00 | 10 | USD | 1 | Market | Mon.Fri 08:30 - 16:30 |
BNFR_ | Danone SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
BNPFR_ | BNP Paribas SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
CAFR_ | carrefour SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
CSFR_ | Axa SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
FPFR_ | Total SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
FTEFR_ | Orange | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
GLEFR_ | Society Generale SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
MCFR_ | LVMH Moet Hennessy Louis Vuitton SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
MTFR_ | Arcelormittal | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ORFR_ | L'Oreal SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
RNOFR_ | Renault | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SANFR_ | Sanofi SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SUFR_ | Schneider Electric SE | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
VIVFR_ | Vivendi SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
BBVAES_ | Banco Bilbao Vizcaya Argentaria SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
DIAES_ | Distribuidora International de Alimentacion SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ENGES_ | Enagas SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
ITXES_ | Inditex SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
REPES_ | REPSOL YPF | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
SANES_ | Banco Santander SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
TEFES_ | TELEFONICA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
TREES_ | Tecnicas Reunidas SA | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading sessions |
---|---|---|---|---|---|---|---|
ACBCA_ | Aurora Cannabis | 1,00 | 10 | CAD | 1 | Market | Mon.Fri 14:30 - 21:00 |
CRONCA_ | Cronos Group Inc | 1,00 | 10 | CAD | 1 | Market | Mon.Fri 14:30 - 21:00 |
WEEDCA_ | Canoby Growth Corporations | 1,00 | 10 | CAD | 1 | Market | Mon.Fri 14:30 - 21:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
0700.HKE_ | Tencent Holdings LTD | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
0728.HKE_ | China Telecom Corporation Limited | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
0941.HKE_ | China Mobile Ltd | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
0981.HKE_ | Semiconductor Manufacturing International Corporation (SMIC) | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
1024.HKE_ | Kuaishou Technology Co Ltd | 1,00 | 10 | HKD | 100 | Market | Mon.Fri 08:30 - 16:30 |
1810.HKE_ | Xiaomi Corporation | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
3690.HKE_ | Mithun Dancing | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
9988.HKE_ | Alibaba Group Holding LM | 1,00 | 10 | HKD | 1 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
HEIANL_ | Heineken N.V. | 1,00 | 10 | EUR | 1 | Instant | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
AAPLUS_ | Apple Inc. | 1,00 | 10 | USD | 1 | Instant | Mon.Fri 14:30 - 21:00 |
AMZNUS_ | Amazon.com Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
AMATUS_ | Applied Materials Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
AVGOUS_ | Broadcom Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
BAUS_ | Boieng Company | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
CGCUS_ | Canoby Growth Corporations | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
CLUS_ | Colgate-Palmolive Company | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
CTXSUS_ | Citrix Systems Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
FBUS_ | Facebook Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
FCXUS_ | Freeport-McMoRan Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
GOOGUS_ | Alphabet Inc. - Class C | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
HPEUS_ | Hewlett Packard Enterprise Co | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
INTCUS_ | Intel Corporation | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
JNJUS_ | Johnson & Johnson | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
JNPRUS_ | Juniper Networks Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
JPMUS_ | JP Morgan Chase & Co. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
KOUS_ | The Coca-Cola Company | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
LMTUS_ | Lockheed Martin Corporation Common Stock | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
MAUS_ | Mastercard Incorporated | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
MCDUS_ | McDonald's Corporation | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
MCHPUS_ | Microchip Technology Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
MMMUS_ | 3M Company | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
MSFTUS_ | Microsoft Corporation | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
NFLXUS_ | Netflix Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
NVDAUS_ | Nvidia Corporation | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
PFEUS_ | Pfizer Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
PINSUS_ | Pinterest Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
QCOMUS_ | Qualcomm Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
QRVOUS_ | Qorvo Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
TLRYUS_ | Tilray Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
TOTUS_ | Total S.A. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
TSLAUS_ | Tesla Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
TUS_ | AT&T Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
TXNUS_ | Texas Instruments Incorporated | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
UBERUS_ | Uber Technologies Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
UTXUS_ | United Technologies Corporation | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
VZUS_ | Verizon communication inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
VUS_ | Visa Inc. | 1,00 | 10 | USD | 1 | Market | Mon.Fri 14:30 - 21:00 |
ATVIUS_ | Activision Blizzard | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
BYNDUS_ | Beyond Meat | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
CAKEUS_ | The Cheesecake Factory | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
CRWDUS_ | Crowdstrike holdings | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
DDOGUS_ | Datadog | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
ETSYUS_ | Etsy | 1,00 | 10 | EUR | 1 | Market | Mon.Fri 14:30 - 21:00 |
MELIUS_ | Mercado Libre Inc | 1,00 | 10 | EUR | 1 | Instant | Mon.Fri 14:30 - 21:00 |
