Technical Analysis
Date: 04.07.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD was traded higher while now challenging the resistance level. MACD, which showed falling bearish trend, suggests that the pair will extend its gains after the breakthrough. | R1 R2 | 1.2100 1.2185 | S1 S2 | 1.1985 1.1865 |
EURUSD | The EURUSD has been trading downward and is presently challenging the support level. However, MACD, which shows fading bearish trend, suggests that the pair will trade higher as a technical correction. | R1 R2 | 1.0575 1.0780 | S1 S2 | 1.0385 1.0205 |
USDJPY | USDJPY was traded lower while currently testing the support level. However, MACD which illustrated diminishing bearish trend suggest the pair to be traded higher as technical correction. | R1 R2 | 136.60 137.70 | S1 S2 | 134.45 131.40 |
AUDUSD | The AUDUSD was trading lower after breaking below the last support level. MACD, which showed growing bearish trend, suggests that the pair will continue its losses near the support level. | R1 R2 | 0.6865 0.7050 | S1 S2 | 0.6695 0.6510 |
NZDUSD | NZDUSD has been trading downward and is presently challenging the support level. However, MACD, which shows fading bearish trend, suggests that the pair will trade higher as a technical correction. | R1 R2 | 0.6365 0.6535 | R1 R2 | 0.6200 0.6070 |
USDCAD | USDCAD has been trading downward and is presently challenging the support level. The MACD, which showed falling bullish trend, suggests that the pair will continue its losses after the breakthrough. | R1 R2 | 1.2975 1.3050 | R1 R2 | 1.2860 1.2765 |
USDCHF | Following an earlier retreat from the resistance level, the USDCHF was traded lower. The MACD, which showed falling bullish trend, suggests that the pair's losses will be extended. | R1 R2 | 0.9625 0.9715 | S1 S2 | 0.9510 0.9415 |
Crude Oil | The Price of Crude oil has risen and is presently challenging the resistance level. MACD, which showed diminishing bearish trend, suggests that the commodity will prolong its gains after breaking out. | R1 R2 | 109.10 113.05 | S1 S2 | 105.55 101.55 |
XAUUSD | The Gold price has risen and is presently challenging the resistance level. MACD, which indicated increased bullish trend, suggests that the commodity will prolong its gains following the breakthrough. | R1 R2 | 1809.20 1831.15 | S1 S2 | 1790.40 1773.35 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.