Contract Specifications
Trading CFDs on a broad variety of asset categories, including FX Pairs, Indices, Metals, CFDs, Spot Oil, Spot Indices, Cryptocurrencies and shares, allow you to get access to the global markets easily. Take advantage of reliable order execution and competitive spreads to maximize your profits.
Edit Content
Edit Content
Majors_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs US Dollar | 1,00 | 10 | USD | 100.000 | -10.395 | 4.28 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
AUDUSD | Australian Dollar vs US Dollar | 1,00 | 10 | USD | 100.000 | -2.248 | -2.568 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPUSD | Great Britain Pound vs US Dollar | 1,00 | 10 | USD | 100.000 | -8.45 | 2.06 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
NZDUSD | New Zealand Dollar vs US Dollar | 1,00 | 10 | USD | 100.000 | -2.2 | -2.9 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDCAD | US Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | -1.7325 | -6.006 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDCHF | US Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | 3.078 | -10.0485 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDJPY | US Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | 1.7955 | -9.3555 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
Crosses_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
EURAUD | Euro vs Australian Dollar | 1,00 | 10 | AUD | 100.000 | -3.993 | -0.869 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURCAD | Euro vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | -3.861 | -2.101 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURCHF | Euro vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | -0.693 | -2.354 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURGBP | Euro vs Great Britain Pound | 1,00 | 10 | GBP | 100.000 | -2.739 | 0.387 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURJPY | Euro vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | -2.706 | 0.009 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPJPY | Great Britain Pound vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 | ||
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
Minors_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading sessions |
---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | -1.727,00 | -2.464,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
AUDCHF | Australian Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | 63,00 | -2.948,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
AUDJPY | Australian Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | -1.628,00 | -924,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | -2.167,00 | -1.419,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
CADCHF | Canadian Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | -473,00 | -3.146,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
CADJPY | Canadian Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | -231,00 | -924,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
CHFJPY | Swiss Frank vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | -63,00 | -162,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURNZD | Euro vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | -5.115,00 | -1.089,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1,00 | 10 | AUD | 100.000 | -1.353,00 | -4.048,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | -1.265,00 | -5.346,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | 1.098,00 | -4.741,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 1,00 | 10 | NZD | 100.000 | -2.387,00 | -4.499,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 1,00 | 10 | CAD | 100.000 | -1.639,00 | -2.552,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 1,00 | 10 | CHF | 100.000 | 9,00 | -2.761,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 1,00 | 10 | JPY | 100.000 | -1.595,00 | -1.232,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDHKD | US Dollar Vs Hong Kong Dollar | 1,00 | 10 | HKD | 100.000 | -14.058,00 | -33.033,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDINR | US Dollar Vs Indian Rupee | 1,00 | 10 | INR | 100.000 | -24,00 | 3,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDMXN | US Dollar Vs Mexican Peso | 1,00 | 10 | MXN | 100.000 | -352.396,00 | 159.156,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDRUB | US Dollar Vs Russian Rubble | 1,00 | 10 | RUB | 100.000 | -1.782.165,00 | -787.968,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDZAR | US Dollar vs South African Rand | 1,00 | 10 | ZAR | 100.000 | -273.812,00 | 204.003,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading sessions |
Exotics_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
EURMXN | Euro vs Maxican Peso | 1,00 | 10 | MZN | 100.000 | -575.806 | 204.507 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURRUB | Euro vs Russian Ruble | 1,00 | 10 | RUB | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURSEK | Euro vs Swedish Krona | 1,00 | 10 | SEK | 100.000 | -33.902 | -7.073 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
EURZAR | Euro vs South African Rand | 1,00 | 10 | ZAR | 100.000 | -307.89 | 175.374 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPZAR | Great Britain Pound vs South African Rand | 1,00 | 10 | ZAR | 100.000 | -309.056 | 168.174 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDBRL | US Dollar vs Brazilian Peso | 1,00 | 10 | BRL | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDCNH | US Dollar Vs Chinese Yuan | 1,00 | 10 | CNH | 100.000 | -57.81 | 21 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDCNY | US Dollar vs Chinese Yuan 1 Month | 1,00 | 10 | CNY | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDCZK | US Dollar vs Czech Republic Koruna | 1,00 | 10 | CZK | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDDKK | US Dollar vs Danish Krone | 1,00 | 10 | DKK | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDGHS | US Dollar vs Ghanian | 1,00 | 10 | GHS | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDHUF | US Dollar vs Hungarian Forint | 1,00 | 10 | HUF | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDNGN | US Dollar Vs Nigerian Naira | 1,00 | 10 | NGN | 100.000 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 | ||
USDNOK | US Dollar Vs Norwegian Krone | 1,00 | 10 | NOK | 100.000 | -16.115 | -12.155 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDSEK | US Dollar Vs Swedish Krona | 1,00 | 10 | SEK | 100.000 | -6.644 | -10.021 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDSGD | US Dollar Vs Singapore Dollar | 1,00 | 10 | SGD | 100.000 | -4.2525 | -4.116 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDTHB | US Dollar vs Thai Baht | 1,00 | 10 | THB | 100.000 | -560 | -310 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | swap long | swap short | 3 days swap | Execution | Trading Sessions |
TRY_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading sessions |
---|---|---|---|---|---|---|---|---|---|---|
EURTRY | Euro vs Turkish Lira | 1,00 | 10 | TRY | 100.000 | -669.921,00 | 3.060.995,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
GBPTRY | Great Britain Pound vs Turkish Lira | 1,00 | 10 | TRY | 100.000 | -7.479.465,00 | 335.825,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
USDTRY | US Dollar vs Turkish Lira | 1,00 | 10 | TRY | 100.000 | -537.243,00 | 2.417.275,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading sessions |
Metals_Spot_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
XAGUSD | Spot Silver | 1,00 | 10 | USD | 5.000 | -80.325,00 | -34.125,00 | 01/01/2025 | Market | Sun.-Fri 23:00 - 22:00, Break 22:00-23:00 |
XAUUSD | Spot Gold | 1,00 | 10 | USD | 100 | -10.967,00 | 4.194,00 | 01/01/2025 | Market | Sun.-Fri 23:00 - 22:00, Break 22:00-23:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Energies_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
BR_H22 | Brent Oil March 2022 Futures - Exp 29th Jan 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 | |||
BR_J22 | Brent Oil April 2022 Futures - Exp 24th Feb 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 | |||
CL_G22 | Crude Oil February 2022 Futures - Exp 18th Jan 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 | |||
Cl_H22 | Crude Oil March 2022 Futures - Exp 22nd Feb 2022 | 1,00 | 10 | USD | 1.000 | Market | Sunday 22:00 - Friday 22:00 | |||
NG_G22 | Natural Gas February 2022 Futures - Exp 24th Jan 2022 | 1,00 | 10 | USD | 10.000 | Market | Sunday 22:00 - Friday 22:00 | |||
NG_H22 | Natural Gas March 2022 Futures - Exp 24th Jan 2022 | 1,00 | 10 | USD | 10.000 | Market | Sunday 22:00 - Friday 22:00 | |||
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Metals_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
GC_G22 | Gold February 2022 Futures - Exp 25th Feb 2022 | 1,00 | 10 | USD | 100 | Market | Sunday 22:00 - Friday 22:00 | |||
GC_J22 | Gold April 2022 Futures - Exp 29th March 2022 | 1,00 | 10 | USD | 100 | Market | Sunday 22:00 - Friday 22:00 | |||
HG_H22 | Copper February 2022 Futures - Exp 22th Feb 2022 | 1,00 | 10 | USD | 25.000 | Market | Sunday 22:00 - Friday 22:00 | |||
SI_H22 | Silver February 2022 Futures - Exp 22th Feb 2022 | 1,00 | 10 | USD | 5.000 | Market | Sunday 22:00 - Friday 22:00 | |||
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Mini indices_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|
AX_H22 | DAX March 2022 Futures - Exp 15th March 2022 | 1,00 | 5 | EUR | 25 | Market | Mon.Fri 08:30 - 16:30 |
ES_H22 | S&P 500 Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 50 | Market | Mon.Fri 08:30 - 16:30 |
IN50_F22 | Nifty Index January 2022 Futures - Exp 25 Jan 2022 | 1,00 | 5 | USD | 2 | Market | Mon.Fri 08:30 - 16:30 |
IN50_G22 | Nifty Index Feb 2022 Futures - Exp 22 Feb 2022 | 1,00 | 5 | USD | 2 | Market | Mon.Fri 08:30 - 16:30 |
NQ_H22 | Nasdaq 100 Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 20 | Market | Mon.Fri 08:30 - 16:30 |
YM_H22 | Dow Jones Mini March 2022 Futures - Exp 16th March 2022 | 1,00 | 5 | USD | 5 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Execution | Trading Sessions |
Spot Oil_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
UKOIL | Brent Crude Oil SPOT | 1,00 | 10 | USD | 100 | -775,00 | -356,00 | 01/01/2025 | Instant | Sunday 22:00 - Friday 22:00 |
USOIL | West Texas Intermediate Crude Oil SPOT | 1,00 | 10 | USD | 100 | -775,00 | -356,00 | 01/01/2025 | Instant | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Spot Indices_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
CAC40_ | France 40 Index | 1,00 | 10 | EUR | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
DAX30_ | German DAX 30 Index | 1,00 | 10 | EUR | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
ESP35_ | Spain IBEX 35 Index | 1,00 | 10 | EUR | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
ESX50_ | Euro Stoxx 50 Index | 1,00 | 10 | EUR | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
JPN225_ | Nikkei 225 Index | 1,00 | 10 | JPY | 100 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
NAS100_ | Nasdaq-100 Index | 1,00 | 10 | USD | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
SMI20_ | Switzerland 20 Index | 1,00 | 10 | CHF | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
SP500_ | S&P 500 Index | 1,00 | 10 | USD | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
UK100_ | FTSE 100 Index | 1,00 | 10 | GBP | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
WS30_ | Dow Jones Index | 1,00 | 10 | USD | 1 | -25,00 | -25,00 | 01/01/2025 | Market | Mon.Fri 07:05 - 20:55 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Crypto_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
BCHUSD_ | Bitcoin Cash | 1,00 | 5 | USD | 1 | -50,00 | -50,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
BTCUSD_ | Bitcoin | 1,00 | 5 | USD | 1 | -30,00 | -30,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
DASHUSD_ | Dash | 1,00 | 5 | USD | 1 | -50,00 | -50,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
ETHUSD_ | Ethereum | 1,00 | 5 | USD | 1 | -30,00 | -30,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
LTCUSD_ | Litecoin | 1,00 | 5 | USD | 1 | -30,00 | -30,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
XMRUSD_ | Monero | 1,00 | 5 | USD | 1 | -50,00 | -50,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
XRPUSD_ | Ripple | 1,00 | 5 | USD | 100 | -50,00 | -50,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
ZECUSD_ | ZCash | 1,00 | 5 | USD | 1 | -50,00 | -50,00 | 01/01/2025 | Market | Sunday 22:00 - Friday 22:00 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
UK_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
AVUK_ | Aviva Plc | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
AZNUK_ | AstraZeneca PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BARCUK_ | Bardays PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BATSUK_ | British American tobacco PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BAUK_ | BAE Systems PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BPUK_ | BP PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BRBYUK_ | Burberry Group PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
GLENUK_ | Glencore | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
GSKUK_ | Glaxo Smithkline | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
HLUK_ | Hargreaves Lansdown | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
HMSOUK_ | Hammerson PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
ABFUK_ | Associated British Foods PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
HSBAUK_ | HSBC Holdings plc | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
VODUK_ | Vodafone Group PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
LLOYUK_ | Lloyds TSB | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
PRUUK_ | Prudential | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
RDSAUK_ | Royal Dutch Shell A | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
RDSBUK_ | Royal Dutch Shell B | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
RELUK_ | Reed Elsevier | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
RIOUK_ | Rio Tinto | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
RRUK_ | Rolls Royce Group | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
SBRYUK_ | Sainsbury | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
TSCOUK_ | Tesco PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
ULVRUK_ | Unilever PLC | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
UUUK_ | United Utilities | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
Germany_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
ADSDE_ | Adidas AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
ALVDE_ | Allianz SE | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BASDE_ | BASF SE | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BAYNDE_ | Bayer AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BMWDE_ | BMW AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
CBKDE_ | Commerzbank | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
CONDE_ | Continental AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
DAIDE_ | Dailmer AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
DBKDE_ | Deutsche Bank | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
EOANDE_ | E.ON | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
MRKDE_ | Merck KGaA | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
MUV2DE_ | Muenchener | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
SAPDE_ | SAP SE | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
SIEDE_ | Siemens AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
VOWDE_ | VolksWagen AG | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
France_s
Symbol | Descreaption | Min Volume | Max Volume | Profit Currency | Contract size | Swap Long | Swap Short | 3 Days Swap | Execution | Trading Sessions |
---|---|---|---|---|---|---|---|---|---|---|
ACAFR_ | Credit Agricole | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
AIFR_ | Air Liquide | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
AIRFR_ | Airbus SE | 1,00 | 10 | EUR | 1 | -46,00 | -4,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
ALOFR_ | Alstom Euronext Paris | 1,00 | 10 | USD | 1 | -10,00 | -10,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
BNFR_ | Danone SA | 1,00 | 10 | EUR | 1 | -5,00 | -5,00 | 01/01/2025 | Market | Mon.Fri 08:30 - 16:30 |
