Technical Analysis
Date: 06.09.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD is currently trading higher while testing the resistance level. The MACD indicator, which showed diminishing bearish trend, suggests that the pair will extend its gains after successfully breaking above the resistance level. | R1 R2 | 1.1620 1.1835 | S1 S2 | 1.1470 1.1300 |
EURUSD | The EURUSD was trading higher after previously rebounding from the support level of 0.9900. The MACD indicator, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the resistance level at 1.0025. | R1 R2 | 1.0025 1.0130 | S1 S2 | 0.9900 0.9775 |
USDJPY | The USDJPY was trading higher after breaking through the previous resistance level at 139.00. MACD, which showed a bullish bias trend, suggests that the pair will extend its gains toward the resistance level. | R1 R2 | 141.50 143.50 | S1 S2 | 139.00 135.55 |
AUDUSD | The AUDUSD was trading higher after previously rebounding from the support level of 0.6775. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the 0.6865 resistance level. | R1 R2 | 0.6865 0.6930 | S1 S2 | 0.6775 0.6730 |
NZDUSD | NZDUSD was trading higher after previously rebounding from the 0.6045 support level. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the 0.6220 resistance level. | R1 R2 | 0.6220 0.6350 | R1 R2 | 0.6045 0.5950 |
USDCAD | USDCAD was trading lower after retracing from the resistance level at 1.3145. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 1.3030 support level. | R1 R2 | 1.3145 1.3220 | R1 R2 | 1.3030 1.2940 |
USDCHF | USDCHF was trading lower after retracing from the resistance level of 0.9840. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 0.9720 support level. | R1 R2 | 0.9840 1.0030 | S1 S2 | 0.9720 0.9625 |
Crude Oil | Crude Oil prices rose after previously rebounding from a support level of 86.70. The MACD indicator, which showed a bullish bias trend, suggests that the commodity will extend its gains toward the resistance level of 93.05. | R1 R2 | 93.05 98.15 | S1 S2 | 86.70 79.45 |
XAUUSD | Following a prior retracement from the support level at 165.25, the Gold price was traded higher. MACD, which showed diminishing bearish trend, suggests that the commodity will extend its gains toward the 1755.00 resistance level. | R1 R2 | 1755.00 1803.85 | S1 S2 | 1695.25 1638.40 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.