Technical Analysis
Date: 07.02.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | GBPUSD moved lower after a previous retreat from the 1.3595 barrier level. MACD's growing bearish trend suggests the pair may continue its losses near the 1.3450 support level. | R1 R2 | 1.3595 1.3715 | S1 S2 | 1.3450 1.3340 |
EURUSD | EURUSD moved down after a previous retreat from the 1.1475 barrier level. MACD's declining bullish trend suggests the pair may continue its losses approaching the 1.1380 support level. | R1 R2 | 1.1475 1.1525 | S1 S2 | 1.1380 1.1200 |
USDJPY | The USDJPY has been trading higher and is presently challenging the resistance level at 115.35. The MACD indicator, which indicates growing increasingly moving, suggests the pair will extend its gains after a successful breakthrough over the resistance level. | R1 R2 | 115.35 116.25 | S1 S2 | 112.85 110.90 |
AUDUSD | The AUDUSD has been trading lower and is presently approaching the 0.7040 support level. MACD's growing bearish trend suggests the pair may continue its losses approaching the 0.7040 support level. | R1 R2 | 0.7125 0.7205 | S1 S2 | 0.7040 0.7000 |
NZDUSD | NZDUSD moved lower after a previous retreat from the 0.6710 resistance level. However, MACD's declining bearish trend suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 0.6710 0.6865 | S1 S2 | 0.6550 0.6430 |
USDCAD | USDCAD moved higher after an earlier recovery from the 1.2625 support level. However, MACD's declining bullish trend suggests that the pair may trade lower in the immediate term as a technical correction. | R1 R2 | 1.2825 1.2950 | S1 S2 | 1.2625 1.2475 |
USDCHF | USDCHF has been trading higher and is presently challenging the 0.9270 resistance level. MACD's growing bullish trend indicates that the pair will continue its gains after a successful breach over the resistance level. | R1 R2 | 0.9270 0.9345 | S1 S2 | 0.9180 0.9095 |
Crude Oil | Crude oil prices have been trading upward and are presently hitting the 92.40 barrier level. MACD's growing bullish trend indicates that the commodity is likely to prolong its gains after a successful breach over the resistance level. | R1 R2 | 92.40 97.75 | S1 S2 | 88.55 84.25 |
XAUUSD | Gold prices have been trading higher and are presently challenging the 1811.35 resistance level. However, MACD's declining bullish trend suggests that the commodity will trade down in the near future as a technical correction. | R1 R2 | 1811.35 1828.00 | S1 S2 | 1786.30 1762.20 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.