Technical Analysis
Date:10.09.2021
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD has been trading higher and is now hitting resistance around 1.3885. MACD indicators that indicate bullish trends imply that the pair may continue its gains after a break over the resistance level 1.3885. | R1 R2 | 1.3875 1.3990 | S1 S2 | 1.3765 1.3600 |
| EURUSD | The euro rose against the dollar on Tuesday, after a previous recovery from the support level of 1.1805. Indicators such as the MACD, which shows a decreasing bearish trend signal, indicate that the pair will continue its recovery towards the resistance level of 1.1885. | R1 R2 | 1.1885 1.1950 | S1 S2 | 1.1805 1.1705 |
| USDJPY | Following the recent recovery from the support level of 109.60, the USDJPY has been trading in a sideways pattern. However, the MACD indicator, which shows a decreasing bearish trend signal, suggests that the pair will continue its recovery towards the resistance level 110.20 in the near future. | R1 R2 | 110.20 110.75 | S1 S2 | 109.60 109.15 |
| AUDUSD | The Australian dollar fell against the US dollar after a recent recovery from a low point. The MACD indicator, which shows a decreasing bearish trend signal, suggests that the pair will continue its recovery towards the resistance level of 0.7415 in the near future. | R1 R2 | 0.7415 0.7485 | S1 S2 | 0.7330 0.7250 |
| NZDUSD | Following a previous recovery from its low point, the New Zealand dollar gained ground against the US dollar. The development of a golden cross on the MACD indicator, which indicates a bullish bias signal, suggests that the pair will continue its recovery towards the resistance level of 0.7145 in the near future. | R1 R2 | 0.7145 0.7225 | S1 S2 | 0.7075 0.6990 |
| USDCAD | Following a recent retracement from the resistance level of 1.2685, the USDCAD has been trading downward. The development of a death cross on the MACD, which indicates a bearish trend signal, suggests that the pair will continue its losses towards the support level of 1.2585 in the near term. | R1 R2 | 1.2685 1.2770 | S1 S2 | 1.2585 1.2510 |
| USDCHF | Following the recent retracement from the resistance level of 0.9200, the USDCHF has been trading in a sideways pattern. The development of a death cross on the MACD, which indicates a bearish trend signal, suggests that the pair will continue its losses towards the support level of 0.9100 in the near term. | R1 R2 | 0.9200 0.9245 | S1 S2 | 0.9100 0.9025 |
| Crude Oil | The price of crude oil has been trading downward, and it is now challenging the support level of 68.05. Because of the bearish bias signal shown by MACD, the commodity is expected to continue its losses if it falls below the support line. | R1 R2 | 70.55 74.30 | S1 S2 | 68.05 65.35 |
| XAUUSD | The gold price has risen in recent trading sessions after a previous recovery from the support level 1792.35. The MACD indicator, which indicates a bullish trend signal, suggests that the commodity will continue to rise towards the resistance level 1831.85. | R1 R2 | 1831.85 1866.85 | S1 S2 | 1792.35 1760.35 |
| Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.