Technical Analysis
Date: 12.04.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD was trading down after breaking below the last support level. However, the MACD indicator, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.3090 1.3195 | S1 S2 | 1.3000 1.2855 |
EURUSD | The EURUSD was trading downward after breaking below the last support level. The MACD indicator, which showed falling bullish trend, suggests that the pair's losses would be extended. | R1 R2 | 1.0895 1.0970 | S1 S2 | 1.0805 1.0690 |
USDJPY | The USDJPY has been trading higher and is presently challenging the barrier level. However, the MACD, which showed falling bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 125.70 128.30 | S1 S2 | 124.00 121.45 |
AUDUSD | The AUDUSD has been trading downward and is presently challenging the support level. However, the MACD indicator, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 0.7530 0.7660 | R1 R2 | 0.7415 0.7270 |
NZDUSD | NZDUSD was trading down after breaking below the previous support level. However, the MACD indicator, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 0.6880 0.6975 | R1 R2 | 0.6800 0.6730 |
USDCAD | The USDCAD has been trading higher and is presently challenging the barrier level. MACD, which showed growing bullish trend, suggests that the pair would extend its gains after the breakthrough. | R1 R2 | 1.2635 1.2750 | S1 S2 | 1.2485 1.2315 |
USDCHF | Following an earlier bounce from the support level, the USDCHF was traded higher. However, the MACD, which showed falling bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 0.9425 0.9580 | S1 S2 | 0.9230 0.9110 |
Crude Oil | The price of Crude oil was traded higher after previously rebounding from the support level at 92.50, and the MACD, which indicated growing bullish trend, suggests that the commodity's gains will be extended. | R1 R2 | 97.75 101.50 | S1 S2 | 92.50 88.70 |
XAUUSD | Following an earlier comeback from the support level, the Gold price was traded higher. MACD, which showed growing bullish momentum, suggests that the commodity's gains will be extended. | R1 R2 | 1973.00 2005.00 | S1 S2 | 1944.55 1912.60 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.