Technical Analysis
Date:13.01.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was traded higher after earlier comeback from lower level. MACD which indicate bullish signal implies the pair to be traded higher in short-term. | R1 R2 | 1.3745 1.3810 | S1 S2 | 1.3745 1.3810 |
| EURUSD | EURUSD moved higher after an earlier recovery from a low point. MACD's bullish signal predicts that the pair will move higher in the immediate term. | R1 R2 | 1.1495 1.1530 | S1 S2 | 1.1440 1.1380 |
| USDJPY | USDJPY moved lower on a retreat from previous highs. The MACD indicator, which indicates bearish trend, shows that the pair will trade down after a close below its support level. | R1 R2 | 115.40 116.25 | S1 S2 | 114.55 113.50 |
| AUDUSD | The AUDUSD moved higher after a previous recovery from a low point. MACD, which indicates a bullish signal, indicating that the pair will move higher in the immediate term. | R1 R2 | 0.7320 0.7370 | S1 S2 | 0.7280 0.7225 |
| NZDUSD | NZDUSD moved higher after a previous recovery from lows. MACD's bullish signal predicts that the pair will move higher in the immediate term. | R1 R2 | 0.6870 0.6910 | S1 S2 | 0.6830 0.6780 |
| USDCAD | USDCAD moved lower on a retreat from previous highs. MACD, which is a bearish signal, indicating that the pair would trade lower after a breach of its support level. | R1 R2 | 1.2545 1.2620 | S1 S2 | 1.2485 1.2410 |
| USDCHF | USDCHF moved higher after an earlier recovery from a low point. The MACD indicator, which indicates lessened bearish trend, predicts that the pair will trade higher in the near term. | R1 R2 | 0.9165 0.9190 | S1 S2 | 0.9130 0.9100 |
| Crude Oil | Crude oil prices increased after an earlier recovery from low levels. MACD, which is a bullish signal, indicates that the price will move higher after breaking through the resistance level. | R1 R2 | 82.65 84.60 | S1 S2 | 80.15 77.35 |
| XAUUSD | The gold price fell after a previous retreat from higher levels. MACD, which indicates a decline in bullish trend, signals that its price will trade down in the immediate run. | R1 R2 | 1830.20 1850.00 | S1 S2 | 1812.80 1797.60 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.