Technical Analysis
Date:13.09.2021
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | Following a previous pullback from the resistance level of 1.3875, the pound-dollar moved lower. As the MACD shows a decreasing bullish trend signal, the pair is expected to continue its retracement towards the support level of 1.3765 in the near term. | R1 R2 | 1.3875 1.3990 | S1 S2 | 1.3765 1.3600 |
| EURUSD | EURUSD has been trading downward and is now challenging the 1.1800 support level. The MACD indicator, which indicates a bearish trend signal, suggests that the pair would continue its losses after a breach below the support level. | R1 R2 | 1.1885 1.1950 | S1 S2 | 1.1800 1.1705 |
| USDJPY | USDJPY continues to trade in a sideways pattern after a recent recovery from the 109.60 support level. However, MACD signals indicating decreasing bearish trend indicate that the pair may continue its recovery in the near term approaching the resistance level 110.20. | R1 R2 | 110.20 110.75 | S1 S2 | 109.60 109.15 |
| AUDUSD | AUDUSD continues to trade in a sideways pattern and is presently probing around the 0.7330 support level. However, MACD signals indicating decreasing bearish trend indicate that the pair should be traded higher in the near term, approaching the resistance level 0.7415. | R1 R2 | 0.7415 0.7485 | S1 S2 | 0.7330 0.7250 |
| NZDUSD | NZDUSD traded lower following a previous retracement from the 0.7145 resistance level. The MACD indicator, which indicates a bearish trend signal, suggests that the pair will continue its losses into the 0.7075 support level. | R1 R2 | 0.7145 0.7225 | S1 S2 | 0.7075 0.6990 |
| USDCAD | USDCAD is currently trading higher and is testing the resistance level of 1.2685. MACD indicators that indicate diminishing bearish trends suggest that the pair will extend its gains following a break above the resistance level. | R1 R2 | 1.2685 1.2770 | S1 S2 | 1.2585 1.2510 |
| USDCHF | USDCHF is still trading in a sideways pattern and is now hitting resistance at 0.9200. However, MACD signals indicating decreasing bearish trend indicate that the pair may continue its gains after a break above the barrier level. | R1 R2 | 0.9200 0.9245 | S1 S2 | 0.9100 0.9025 |
| Crude Oil | Crude oil prices have remained in a sideways trend, probing resistance at 70.55. However, MACD indicators that indicate a bullish trend imply that the pair may continue its gains after a breach over the barrier level. | R1 R2 | 70.55 74.30 | S1 S2 | 68.05 65.35 |
| XAUUSD | Gold prices fell as a result of the recent pullback from the resistance level 1795.40. The MACD indicator, which displays a bearish trend signal with the development of a death cross, indicates that the commodity will continue its losses towards the support level 1760.35. | R1 R2 | 1795.45 1831.20 | S1 S2 | 1760.35 1725.50 |
| Instruments | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.