Technical Analysis
Date: 14.04.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD was trading higher after breaking out over the previous barrier level. MACD, which showed growing bullish momentum, suggests that the pair will extend its gains. | R1 R2 | 1.3195 1.3285 | S1 S2 | 1.3090 1.3000 |
EURUSD | The EURUSD has been trading higher and is presently challenging the resistance level. MACD, which showed growing bullish trend, suggests that the pair would extend its gains after the breakthrough. | R1 R2 | 1.0910 1.0975 | S1 S2 | 1.0805 1.0690 |
USDJPY | The USDJPY has been trading higher and is presently challenging the barrier level. However, MACD, which shows growing bearish trend, suggests that the pair will trade lower as a technical correction. | R1 R2 | 125.70 128.30 | S1 S2 | 124.00 121.45 |
AUDUSD | The AUDUSD was trading higher after previously rebounding from the support level. MACD, which showed growing bullish trend, suggests that the pair will prolong its gains. | R1 R2 | 0.7530 0.7660 | R1 R2 | 0.7415 0.7270 |
NZDUSD | NZDUSD was trading higher after previously rebounding from the support level. The MACD, which showed growing bullish trend, suggests that the pair will continue its advances into the resistance level. | R1 R2 | 0.6880 0.6975 | R1 R2 | 0.6800 0.6730 |
USDCAD | Following a previous retreat from the barrier level, USDCAD was traded lower. The MACD indicator, which showed falling bullish trend, suggests that the pair's losses would be extended. | R1 R2 | 1.2635 1.2750 | S1 S2 | 1.2485 1.2315 |
USDCHF | USDCHF was traded higher following prior rebounded from the support level. MACD which illustrated increasing bullish trend suggest the pair to extend its gains. | R1 R2 | 0.9425 0.9580 | S1 S2 | 0.9230 0.9110 |
Crude Oil | The price of Crude oil increased after a previous breakout over the previous resistance level. However, the MACD, which showed falling Bullish trend, suggests that the commodity would trade lower as a technical correction. | R1 R2 | 107.10 111.60 | S1 S2 | 101.50 97.75 |
XAUUSD | The gold price has been trading downward and is presently challenging the support level. The commodity's MACD, which showed falling Bullish trend,, suggests that it may extend its losses after breaking through the support level. | R1 R2 | 2005.00 2020.30 | S1 S2 | 1973.00 1944.55 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.