Technical Analysis
Date: 15.06.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD has been trading downward and is presently challenging the support level. However, MACD, which shows fading bearish trend, suggests that the pair will trade higher as a technical correction. | R1 R2 | 1.2190 1.2375 | S1 S2 | 1.1955 1.1670 |
| EURUSD | The EURUSD was trading downward after breaking below the last support level. However, MACD, which shows growing bullish trend, suggests that the pair will trade higher as a technical corrective. | R1 R2 | 1.0485 1.0600 | S1 S2 | 1.0355 1.0205 |
| USDJPY | The USDJPY has been trading higher and is presently around the ressitance level. However, the MACD, which showed falling bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 135.40 140.00 | S1 S2 | 130.70 126.50 |
| AUDUSD | The AUDUSD has been trading downward and is presently challenging the support level. However, MACD, which shows fading bearish trend, suggests that the pair will trade higher as a technical correction. | R1 R2 | 0.6995 0.7125 | S1 S2 | 0.6865 0.6720 |
| NZDUSD | NZDUSD has been trading downward and is presently challenging the support level. The MACD, which showed growing bearish trend, suggests that the pair will extend its losses after the breakthrough. | R1 R2 | 0.6535 0.6720 | R1 R2 | 0.6215 0.6070 |
| USDCAD | The USDCAD was trading higher after breaking out above the previous ressitance level. However, the MACD, which showed falling bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 1.3050 1.3185 | R1 R2 | 1.2890 1.2770 |
| USDCHF | Following the last breakout over the previous resistance level, the USDCHF was traded higher. However, the MACD, which showed falling bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 1.0075 1.0185 | S1 S2 | 0.9970 0.9850 |
| Crude Oil | The price of Crude Oil has fallen and is presently challenging a support level. MACD, which indicated increasing bearish trend, suggests that the commodity will prolong its losses following the breakout. | R1 R2 | 118.90 124.00 | S1 S2 | 115.10 112.70 |
| XAUUSD | The Gold price has been trading downward and is presently challenging the support level. However, the MACD, which showed falling bearish momentum, suggests that the commodity will trade upward as a technical correction. | R1 R2 | 1828.15 1844.15 | S1 S2 | 1807.95 1792.90 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.