Technical Analysis
Date:19.01.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
---|---|---|---|---|---|
GBPUSD | GBPUSD has been trading downward and is presently approaching the 1.3595 support level. However, MACD's declining bearish trend suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 1.3715 1.3840 | S1 S2 | 1.3595 1.3450 |
EURUSD | EURUSD moved down after a previous fall below the 1.1380 support level. MACD's growing bearish trend suggests the pair may continue its losses approaching the 1.1235 support level. | R1 R2 | 1.1380 1.1530 | S1 S2 | 1.1235 1.1105 |
USDJPY | USDJPY has been trading downward and is presently approaching the 114.10 support level. However, MACD's declining negative trend suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 116.25 117.50 | S1 S2 | 114.10 112.85 |
AUDUSD | The AUDUSD pair has been trading downward after a previous break below the previous support level of 0.7205. However, MACD's decreasing bearish momentum suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 0.7205 0.7270 | S1 S2 | 0.7125 0.7000 |
NZDUSD | NZDUSD moved lower after a previous retreat from the 0.6865 barrier level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 0.6710 support level. | R1 R2 | 0.6865 0.6960 | S1 S2 | 0.6710 0.6570 |
USDCAD | USDCAD has been trading downward and is presently approaching the 1.2475 support level. However, MACD's declining bearish trend suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 1.2625 1.2825 | S1 S2 | 1.2475 1.2330 |
USDCHF | USDCHF has been trading higher and is presently challenging the 0.9180 resistance level. MACD's declining bearish trend suggests that the pair will continue its gains after a successful breakout above the resistance level. | R1 R2 | 0.9175 0.9270 | S1 S2 | 0.9095 0.9035 |
Crude Oil | The price of crude oil increased after a previous breach over the previous resistance level at 84.45. However, MACD's declining bullish trend suggests that the commodity will trade down in the near future as a technical correction. | R1 R2 | 88.60 91.70 | S1 S2 | 84.45 79.70 |
XAUUSD | Gold prices have been trading lower and are presently challenging the 1808.95 support level. MACD indicators indicating increasing bearish trend predict the commodity may extend its losses after a successful breakthrough below the support level. | R1 R2 | 1830.55 1849.20 | S1 S2 | 1808.95 1786.30 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.