Technical Analysis
Date: 19.04.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was trading down after breaking below the last support level. However, the MACD, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.3010 1.3090 | S1 S2 | 1.2930 1.2845 |
| EURUSD | Following a previous breakdown below the support level, the EURUSD was traded lower. However, the MACD, which showed diminishing bearish trend, suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.0795 1.0955 | S1 S2 | 1.0685 1.0580 |
| USDJPY | The USDJPY has been trading higher and is presently challenging the barrier level. MACD, which showed growing bullish trend, suggests that the pair would continue its gains if it successfully breaks through the resistance level. | R1 R2 | 128.00 129.05 | S1 S2 | 127.05 126.00 |
| AUDUSD | The AUDUSD has been trading higher and is presently challenging the resistance level. The falling bearish trend indicated by the MACD suggests that the pair will continue its gains if it successfully breaks through the resistance level. | R1 R2 | 0.7365 0.7410 | R1 R2 | 0.7300 0.7235 |
| NZDUSD | The NZDUSD has been trading higher and is presently challenging the resistance level. MACD, which showed growing bullish momentum, suggests that the pair would continue its gains if it successfully breaks through the resistance level. | R1 R2 | 0.6740 0.6800 | R1 R2 | 0.6675 0.6630 |
| USDCAD | USDCAD was trading down after breaking below the last support level. The MACD, which showed growing bearish trend, suggests that the pair's losses would be extended. | R1 R2 | 1.2605 1.2645 | S1 S2 | 1.2565 1.2520 |
| USDCHF | The USDCHF has been trading higher as it approaches the resistance level. However, the MACD indicator, which showed a decrease in bullish trend, suggests that the pair will be traded down as a technical correction. | R1 R2 | 0.9455 0.9510 | S1 S2 | 0.9415 0.9370 |
| Crude Oil | The price of Crude oil has been trading upward, and it is presently challenging the resistance level. However, the falling bullish trend of the MACD suggests that the commodity will be traded lower as a technical correction. | R1 R2 | 108.40 112.20 | S1 S2 | 108.40 112.20 |
| XAUUSD | The price of Gold has been trading downward, and it is presently challenging the support level. If the commodity successfully breaks through the support level, the MACD, which indicated increasing bearish trend, suggests the commodity would prolong its losses. | R1 R2 | 1988.50 2004.45 | S1 S2 | 1974.45 1961.65 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.