Technical Analysis
Date: 21.04.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | Following a previous retreat from the resistance level, the GBPUSD was traded lower. The declining bullish trend of the MACD suggests that the pair will continue losing | R1 R2 | 1.3090 1.3135 | S1 S2 | 1.3010 1.2930 |
| EURUSD | Following a recent breakthrough below the previous support level, the EURUSD was traded lower. The decreasing bullish trend of the MACD suggests that the pair will continue losing ground. | R1 R2 | 1.0845 1.0955 | S1 S2 | 1.0740 1.0655 |
| USDJPY | Following a previous comeback from the support level, the USDJPY was traded higher. The growing bullish trend of the MACD suggests that the pair will extend its gains. | R1 R2 | 129.05 129.95 | S1 S2 | 128.00 127.05 |
| AUDUSD | Following a previous retreat from the resistance level, the AUDUSD was traded lower. The declining bullish trend of the MACD suggests that the pair will continue losing ground. | R1 R2 | 0.7465 0.7515 | R1 R2 | 0.7410 0.7365 |
| NZDUSD | Following a recent breakthrough below the previous support level, the NZDUSD was traded lower. The declining bullish trend of the MACD suggests that the pair will continue losing ground. | R1 R2 | 0.6800 0.6870 | R1 R2 | 0.6740 0.6675 |
| USDCAD | Following a recent breakthrough below the previous support level, the USDCAD was traded lower. However, the decreasing bearish trend of the MACD suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.2520 1.2565 | S1 S2 | 1.2465 1.2415 |
| USDCHF | The USDCHF has been trading higher as it approaches the barrier level. If the pair successfully breaks through the resistance level, the MACD, which indicated diminishing bearish trend, suggests the pair would continue its gains. | R1 R2 | 0.9510 0.9555 | S1 S2 | 0.9455 0.9415 |
| Crude Oil | The price of crude oil has been trading upward, and it is presently challenging the resistance level. If the commodity successfully breaks through the resistance level, the MACD, which indicated diminishing bearish trend, suggests the commodity would extend its gains. | R1 R2 | 103.75 108.40 | S1 S2 | 98.55 93.70 |
| XAUUSD | Following a previous retreat from the resitance level, the gold price was traded lower. The rising bearish trend of the MACD suggests that the commodity will continue to lose ground. | R1 R2 | 1957.85 1969.05 | S1 S2 | 1942.40 1929.90 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.