Technical Analysis
Date: 21.10.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | While currently testing the support level, GBPUSD was trading lower. If the pair manages to successfully break through the support level, the MACD, which showed increasing bearish trend, suggests that its losses may be extended. | R1 R2 | 1.1370 1.1635 | S1 S2 | 1.1165 1.0940 |
EURUSD | Following a previous breakout below the prior support level, the EURUSD was traded lower. The MACD, which showed a growing bearish trend, suggests that the pair will continue to lose ground. | R1 R2 | 0.9810 0.9905 | S1 S2 | 0.9730 0.9645 |
USDJPY | While currently testing the resistance level, USDJPY was trading higher. The pair may, however, trade lower as a result of a technical correction, according to MACD, which showed declining bullish trend. | R1 R2 | 150.25 152.80 | S1 S2 | 147.65 144.80 |
AUDUSD | While AUDUSD is currently evaluating the support level, prices have fallen. If the pair manages to successfully break through the support level, the MACD, which showed increasing bearish trend, suggests that its losses may be extended. | R1 R2 | 0.6370 0.6470 | S1 S2 | 0.6265 0.6175 |
NZDUSD | Following a prior retracement from the resistance level, the NZDUSD was traded lower. The MACD, which showed a growing bearish trend, suggests that the pair will continue to lose ground. | R1 R2 | 0.5725 0.5805 | R1 R2 | 0.5635 0.5545 |
USDCAD | As a result of a prior recovery from the support level, USDCAD was traded higher. The MACD, which showed a growing bullish trend, suggests that the pair will continue to gain. | R1 R2 | 1.3820 1.3990 | R1 R2 | 1.3635 1.3455 |
USDCHF | Following a prior breakout above the prior resistance level, USDCHF was traded higher. The MACD, which showed a growing bullish trend, suggests that the pair will continue to gain. | R1 R2 | 1.0105 1.0200 | S1 S2 | 1.0005 0.9930 |
Crude Oil | Following a prior retracement from the resistance level, the price of Crude Oil was traded lower. The MACD, which showed a decline in bullish trend, suggests that the commodity will continue to lose money. | R1 R2 | 86.05 89.00 | S1 S2 | 82.45 79.60 |
XAUUSD | Following a previous breakout below the previous support level, the price of Gold was traded lower. The MACD, which showed a growing bearish trend, suggests that the commodity will continue to lose money. | R1 R2 | 1624.05 1635.45 | S1 S2 | 1611.20 1596.05 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.