Technical Analysis
Date: 23.02.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD is now trading higher, targeting the resistance level around 1.3515. The MACD indicator, which showed diminishing bearish trend, suggests that the pair would continue its gains after successfully breaking above the resistance level. | R1 R2 | 1.3615 1.3730 | S1 S2 | 1.3505 1.3440 |
| EURUSD | The EURUSD has been trading downward and is presently targeting the support level of 1.1290. The MACD indicator, which showed growing bearish trend, suggests that the pair may continue its losses after successfully breaking below the support level. | R1 R2 | 1.1380 1.1475 | S1 S2 | 1.1290 1.1235 |
| USDJPY | The USDJPY was trading higher after previously rebounding from the support level of 114.30. The MACD indicator, which showed growing bullish trend, suggests that the pair will continue its advances into the resistance level at 115.40. | R1 R2 | 115.40 116.25 | S1 S2 | 114.30 113.65 |
| AUDUSD | The AUDUSD was trading higher after breaking over the previous resistance level at 0.7205. MACD, which showed growing bullish trend, suggests that the pair will continue its advances toward the 0.7270 resistance level. | R1 R2 | 0.7270 0.7335 | S1 S2 | 0.7205 0.7125 |
| NZDUSD | NZDUSD was trading higher after breaking over the previous resistance level at 0.6715. MACD, which showed growing bullish trend, suggests that the pair will continue its advances toward the 0.6865 resistance level. | R1 R2 | 0.6865 0.7050 | S1 S2 | 0.6715 0.6535 |
| USDCAD | The USDCAD is now trading higher, testing the resistance level of 1.2780. MACD, which showed growing bullish trend, suggests that the pair would continue its gains after successfully breaking over the resistance level. | R1 R2 | 1.2780 1.2950 | S1 S2 | 1.2655 1.2475 |
| USDCHF | Following a previous recovery from the support level of 0.9175, the USDCHF was traded higher. MACD, which showed diminishing bearish trend, suggests that the pair would continue its advances into the 0.9270 resistance level. | R1 R2 | 0.9270 0.9345 | S1 S2 | 0.9175 0.9095 |
| Crude Oil | The price of Crude Oil fell after a previous pullback from the barrier level of 93.05. The commodity's MACD, which showed falling bullish trend, suggests that it will prolong its losses near the 91.50 support level. | R1 R2 | 93.05 94.55 | S1 S2 | 90.60 88.50 |
| XAUUSD | The Gold price was traded down after a previous pullback from the resistance level at 1910.90, with MACD indicating increasing bearish trend, implying that the commodity would extend its losses to the support level of 1887.60. | R1 R2 | 1910.90 1923.35 | S1 S2 | 1887.60 1870.15 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.