Technical Analysis
Date: 25.05.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | GBPUSD was trading down after breaking below the last support level. MACD, which showed growing bearish trend, suggests that the pair's losses will be extended. | R1 R2 | 1.2535 1.2615 | S1 S2 | 1.2430 1.2360 |
EURUSD | The EURUSD was trading higher after breaking over the previous ressitance level. However, the MACD, which showed declining bullish trend, suggests that the pair should be traded down as a technical correction. | R1 R2 | 1.0770 1.0850 | S1 S2 | 1.0685 1.0605 |
USDJPY | The USDJPY has been trading higher and is presently challenging the ressitance level. The falling bearish trend indicated by the MACD suggests that the pair will continue its gains if it successfully breaks through the resistance level. | R1 R2 | 127.20 128.00 | S1 S2 | 126.25 125.10 |
AUDUSD | The AUDUSD was trading higher after previously rebounding from the support level. MACD, which showed diminishing bearish trend, suggests that the pair will prolong its advances. | R1 R2 | 0.7155 0.7235 | R1 R2 | 0.7075 0.6995 |
NZDUSD | The AUDUSD was trading higher after previously rebounding from the support level. MACD, which showed diminishing bearish trend, suggests that the pair will extend its advances. | R1 R2 | 0.6500 0.6580 | R1 R2 | 0.6425 0.6350 |
USDCAD | Following a previous retreat from the barrier level, USDCAD was traded lower. The declining bullish trend indicated by the MACD suggests that the pair's losses will be extended. | R1 R2 | 1.2875 1.2970 | S1 S2 | 1.2765 1.2635 |
USDCHF | Following a previous comeback from the support level, the USDCHF was traded higher. MACD, which showed diminishing bearish trend, suggests that the pair will extend its advances. | R1 R2 | 0.9675 0.9740 | S1 S2 | 0.9595 0.9520 |
Crude Oil | The price of Crude oil increased after a previous breakout over the previous resistance level. MACD, which showed growing bullish trend, suggests that the commodity will extend its gains. | R1 R2 | 113.10 115.95 | S1 S2 | 110.65 107.50 |
XAUUSD | The Gold price increased after breaking over the previous resistance level. However, the MACD, which showed declining bullish trend, suggests that the commodity will trade lower as a technical correction. | R1 R2 | 1878.85 1901.20 | S1 S2 | 1855.05 1833.15 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.