Technical Analysis
Date: 27.04.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | Following a recent breakthrough below the previous support level, the GBPUSD was traded lower. However, the falling bearish trend of the MACD suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.2625 1.2695 | S1 S2 | 1.2520 1.2435 |
| EURUSD | Following a recent breakthrough below the previous support level, the EURUSD was traded lower. However, the falling bearish trend of the MACD suggests that the pair should be traded upward as a technical correction. | R1 R2 | 1.0655 1.0715 | S1 S2 | 1.0575 1.0505 |
| USDJPY | Following a previous comeback from the support level, the USDJPY was traded higher. However, the MACD indicator, which shows growing bearish trend, suggests that the pair will be traded lower as a technical correction. | R1 R2 | 128.00 129.05 | S1 S2 | 127.05 126.10 |
| AUDUSD | Following a recent breakout over the previous resistance level, the AUDUSD was traded higher. The growing bullish trend of the MACD suggests that the pair will extend its gains. | R1 R2 | 0.7235 0.7300 | R1 R2 | 0.7235 0.7300 |
| NZDUSD | Following a recent breakthrough below the previous support level, the NZDUSD was traded lower. However, the falling bearish trend of the MACD suggests that the pair should be traded upward as a technical correction. | R1 R2 | 0.6590 0.6630 | R1 R2 | 0.6540 0.6495 |
| USDCAD | Following a previous retreat from the barrier level, the USDCAD was traded lower. The declining bullish trend of the MACD suggests that the pair will continue to lose ground. | R1 R2 | 1.2830 1.2875 | S1 S2 | 1.2775 1.2700 |
| USDCHF | Following a recent breakout over the previous resistance level, the USDCHF was traded higher. The increasing bullish trend of the MACD suggests that the pair will extend its gains. | R1 R2 | 0.9640 0.9680 | S1 S2 | 0.9605 0.9555 |
| Crude Oil | The price of Crude oil has risen after breaking through a previous resistance level. The increasing bullish trend of the MACD suggests that the commodity's gains will be extended. | R1 R2 | 103.75 107.25 | S1 S2 | 100.15 96.65 |
| XAUUSD | Following a previous retreat from the resistance level, the Gold price was traded lower. The declining bullish trend of the MACD suggests that the commodity will continue to lose ground. | R1 R2 | 1905.15 1917.70 | S1 S2 | 1890.40 1878.25 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.