Technical Analysis
Date: 27.10.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
---|---|---|---|---|---|
GBPUSD | While currently testing the resistance level, GBPUSD was trading higher. The pair may, however, trade lower as a result of a technical correction, according to MACD, which showed declining bullish trend. | R1 R2 | 1.1635 1.1835 | S1 S2 | 1.1370 1.1165 |
EURUSD | While currently attempting to overcome the resistance level, EURUSD prices increased. The pair may, however, trade lower as a result of a technical correction, according to MACD, which showed declining bullish trend. | R1 R2 | 1.0095 1.0245 | S1 S2 | 0.9990 0.9905 |
USDJPY | The USD/JPY exchange rate fell as it was attempting to test the support level. If the pair manages to successfully break through the support level, the MACD, which showed increasing bearish trend, suggests that its losses may be extended. | R1 R2 | 147.65 150.25 | S1 S2 | 144.80 142.20 |
AUDUSD | Following a previous breakout above the prior resistance level, the AUDUSD was traded higher. The pair may, however, trade lower as a result of a technical correction, according to MACD, which showed declining bullish trend. | R1 R2 | 0.6590 0.6705 | S1 S2 | 0.6470 0.6370 |
NZDUSD | NZDUSD was traded higher following prior breakout the previous resistance level. MACD which illustrated increasing bullish trend suggest the pair to extend its gains. | R1 R2 | 0.5920 0.6015 | R1 R2 | 0.5805 0.5725 |
USDCAD | Following a previous breakout under the previous support level, USDCAD was traded lower. The MACD, which showed a growing bearish trend, suggests that the pair will continue to lose ground. | R1 R2 | 1.3635 1.3820 | R1 R2 | 1.3455 1.3320 |
USDCHF | Following a previous breakout under the previous support level, USDCHF was traded lower. The pair may, however, be traded higher as a result of a technical correction, according to MACD, which showed declining bearish trend. | R1 R2 | 0.9860 0.9930 | S1 S2 | 0.9785 0.9685 |
Crude Oil | Following a previous breakout above the prior resistance level, the price of Crude Oil was traded higher. The commodity may, however, be traded lower as a result of a technical correction, according to MACD, which showed declining bullish trend. | R1 R2 | 89.00 92.50 | S1 S2 | 86.05 82.45 |
XAUUSD | Following a prior breakout above the prior resistance level, the price of Gold was traded higher. The commodity may continue to increase in value, according to MACD's decreasing bearish trene indicator. | R1 R2 | 1678.70 1693.20 | S1 S2 | 1663.15 1648.45 |
Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.