Technical Analysis
Date:29.12.2021
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | The GBPUSD has been trading higher after a recent breach over the previous resistance level at 1.3355. MACD, which indicated decreasing bearish trend, suggests the pair may continue its advances near the 1.3505 resistance level. | R1 R2 | 1.3505 1.3630 | S1 S2 | 1.3355 1.3195 |
| EURUSD | EURUSD was traded lower after earlier retreat from the resistance level at 1.1345. However, MACD which exhibited reducing bearish trend indicates the pair will be traded higher in short-term as technical correction. | R1 R2 | 1.1345 1.1440 | S1 S2 | 1.1235 1.1175 |
| USDJPY | The USDJPY strengthened after a recent breach over the previous barrier level at 114.20. However, MACD's growing bearish trend suggests that the pair may trade lower in the near term due to technical orrection. | R1 R2 | 115.40 116.80 | S1 S2 | 114.20 112.80 |
| AUDUSD | AUDUSD moved higher after a previous breach over the 0.7175 barrier line. However, MACD's declining bullish trend suggests that the pair may trade lower in the immediate term as a technical correction. | R1 R2 | 0.7365 0.7535 | S1 S2 | 0.7175 0.6995 |
| NZDUSD | NZDUSD has been trading higher and is presently challenging the 0.6825 resistance level. MACD's declining bearish trend suggests that the pair will continue its gains after a successful breach above the resistance level. | R1 R2 | 0.6825 0.6920 | S1 S2 | 0.6710 0.6570 |
| USDCAD | USDCAD has been trading higher and is presently trading around the 1.2840 resistance mark. MACD's growing bullish trend indicates that the pair will continue its gains after a successful breakout over the resistance level. | R1 R2 | 1.2840 1.2935 | R1 R2 | 1.2765 1.2695 |
| USDCHF | USDCHF moved lower after a previous retreat from the 0.9190 barrier level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 0.9150 support level. | R1 R2 | 0.9260 0.9315 | R1 R2 | 0.9150 0.9105 |
| Crude Oil | Crude oil prices have been trading higher and are presently hitting the 76.10 barrier level. However, MACD's declining bullish trend suggests that the commodity will trade down in the near future as a technical correction. | R1 R2 | 76.10 79.00 | R1 R2 | 72.65 69.55 |
| XAUUSD | Gold prices fell after an earlier retreat from the 1811.70 barrier level. MACD's growing bearish trend suggests the commodity may prolong its losses approaching the 1786.30 support level. | R1 R2 | 1811.50 1830.55 | S1 S2 | 1786.30 1762.20 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.