Technical Analysis
Date: 30.09.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD is currently trading higher, testing the resistance level at 1.1185. The MACD indicator, which showed diminishing bearish trend, suggests that the pair will extend its gains after successfully breaking above the resistance level. | R1 R2 | 1.1185 1.1350 | S1 S2 | 1.1050 1.0870 |
| EURUSD | The EURUSD is currently trading higher, testing the resistance level of 0.9830. The MACD indicator, which showed diminishing bearish trend, suggests that the pair will extend its gains after successfully breaking above the resistance level. | R1 R2 | 0.9830 0.9910 | S1 S2 | 0.9685 0.9585 |
| USDJPY | The USDJPY is currently trading higher, testing the resistance level at 144.55. MACD, which showed bearish bias trend, suggests that the pair will experience a technical correction in the near term. | R1 R2 | 144.55 144.95 | S1 S2 | 143.75 143.10 |
| AUDUSD | The AUDUSD has been trading higher and is currently testing the resistance level of 0.6530. The MACD indicator, which showed diminishing bearish trend, suggests that the pair will extend its gains after successfully breaking above the resistance level. | R1 R2 | 0.6530 0.6640 | S1 S2 | 0.6430 0.6285 |
| NZDUSD | NZDUSD was trading higher after breaking above the previous resistance level at 0.5710. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains in the short term. | R1 R2 | 0.5775 0.5845 | R1 R2 | 0.5710 0.5625 |
| USDCAD | USDCAD was trading higher after previously rebounding from the 1.3600 support level. MACD, which showed diminishing bearish trend, suggests that the pair will extend gains toward the 1.3765 resistance level. | R1 R2 | 1.3765 1.3855 | R1 R2 | 1.3600 1.3505 |
| USDCHF | The USDCHF has been trading lower and is currently testing the support level of 0.9750. The MACD indicator, which showed diminishing bullish trend, suggests that the pair will extend its losses after successfully breaking below the support level. | R1 R2 | 0.9825 0.9920 | S1 S2 | 0.9750 0.9675 |
| Crude Oil | The price of Crude Oil has risen and is currently testing the downward trendline. The commodity's MACD, which showed diminishing bearish trend, suggests that it will extend its gains after successfully breaking above the downward trendline. | R1 R2 | 86.15 89.45 | S1 S2 | 80.60 76.70 |
| XAUUSD | Following a previous rebound from a low level, the Gold price was traded higher. The MACD indicator, which showed a bullish bias trend, suggests that the commodity will extend its gains toward the resistance level at 1677.75. | R1 R2 | 1677.75 1693.35 | S1 S2 | 1653.90 1636.10 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.