Technical Analysis
Date:17.01.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was traded lower after earlier retreat from the resistance level at 1.3715. MACD which exhibited strong negative trend indicates the pair to continue its losses into support level around 1.3595. | R1 R2 | 1.3715 1.3840 | S1 S2 | 1.3595 1.3450 |
| EURUSD | EURUSD has been trading downward and is presently targeting the 1.1380 support level. The MACD indicator, which indicated dwindling bullish trend, suggests that the pair may extend its losses after a successful breach below the support level. | R1 R2 | 1.1530 1.1680 | S1 S2 | 1.1380 1.1235 |
| USDJPY | USDJPY has been trading lower and is presently challenging the 114.10 support level. MACD's rising bearish trend suggests the pair will extend its losses after a successful breakthrough below the support level. | R1 R2 | 116.25 117.50 | S1 S2 | 114.10 112.85 |
| AUDUSD | The AUDUSD has been trading downward and is presently approaching the 0.7205 support level. MACD's growing bearish trend indicates that the pair will extend its losses after a successful breach below the support level. | R1 R2 | 0.7270 0.7335 | S1 S2 | 0.7205 0.7125 |
| NZDUSD | NZDUSD moved lower after a previous retreat from the 0.6865 barrier level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 0.6710 support level. | R1 R2 | 0.6865 0.6960 | S1 S2 | 0.6710 0.6570 |
| USDCAD | USDCAD moved higher after an earlier recovery from the 1.2475 support level. The MACD indicator, which indicated lessening bearish trend, suggests that the pair will continue its advances into the 1.2625 resistance level. | R1 R2 | 1.2625 1.2825 | S1 S2 | 1.2475 1.2330 |
| USDCHF | USDCHF has been trading downward and is presently approaching the 0.9095 support level. MACD's growing bearish trend indicates that the pair will extend its losses after a successful breach below the support level. | R1 R2 | 0.9270 0.9345 | S1 S2 | 0.9095 0.9035 |
| Crude Oil | Crude oil prices have been trading upward and are presently hitting the 84.80 barrier level. However, MACD's declining resistance momentum suggests that the commodity will trade down in the near future as a technical correction. | R1 R2 | 84,80 90.60 | S1 S2 | 79.75 76.10 |
| XAUUSD | Gold prices fell after an earlier retreat from the 1830.55 barrier level. MACD's growing bearish trend suggests the commodity may prolong its losses approaching the 1786.30 support level. | R1 R2 | 1830.55 1849.20 | S1 S2 | 1786.30 1762.20 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.