Technical Analysis
Date: 21.02.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD moved higher after an earlier recovery from the 1.3505 support level. MACD's declining bearish trend suggests that the pair will continue its gains after a successful breach above the resistance level. | R1 R2 | 1.3615 1.3730 | S1 S2 | 1.3505 1.3440 |
| EURUSD | EURUSD has been trading higher and is presently approaching the 1.1380 resistance level. MACD's declining bearish trend suggests that the pair will continue its gains after a successful breach above the resistance level. | R1 R2 | 1.1380 1.1475 | S1 S2 | 1.1290 1.1235 |
| USDJPY | USDJPY fell after a previous fall below the previous support level at 115.40. MACD's growing bearish trend suggests the pair may continue its losses approaching the 114.30 support level. | R1 R2 | 115.40 116.25 | S1 S2 | 114.30 113.65 |
| AUDUSD | The AUDUSD currency pair has been trading higher and is presently challenging the resistance level at 0.7205. MACD's declining bearish momentum suggests that the pair will continue its gains after a successful breach above the resistance level. | R1 R2 | 0.7205 0.7270 | S1 S2 | 0.7125 0.7055 |
| NZDUSD | NZDUSD has been trading higher and is presently challenging the 0.6710 resistance level. MACD's growing bullish trend indicates that the pair will continue its gains after a successful breach over the resistance level. | R1 R2 | 0.6710 0.6865 | S1 S2 | 0.6535 0.6430 |
| USDCAD | USDCAD moved lower after a previous retreat from the 1.2780 resistance level. MACD, which indicated dwindling bullish trend, suggests the pair may continue its losses into the 1.2655 support level. | R1 R2 | 1.2780 1.2950 | S1 S2 | 1.2655 1.2475 |
| USDCHF | USDCHF has been trading downward and is presently approaching the 0.9175 support level. However, MACD's declining bearish trend suggests that the pair may trade higher in the near term as a technical correction. | R1 R2 | 0.9270 0.9345 | S1 S2 | 0.9180 0.9095 |
| Crude Oil | Crude oil prices fell after an earlier retreat from the 91.50 resistance level. MACD's declining bullish trend suggests the commodity may prolong its losses approaching the 88.50 support level. | R1 R2 | 91.50 93.05 | S1 S2 | 88.50 86.20 |
| XAUUSD | Gold prices have been trading higher and are presently hitting resistance around 1900.35. However, MACD's declining bullish trend suggests that the commodity will trade down in the near future as a technical correction. | R1 R2 | 1900.35 1923.35 | S1 S2 | 1870.15 1847.60 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support Levels |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.