Technical Analysis
Date: 09.05.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD has been trading downward and is presently challenging the support level. The MACD, which showed falling bearish trend, suggests that the pair will trade upward as a technical correction. | R1 R2 | 1.2430 1.2625 | S1 S2 | 1.2245 1.2010 |
| EURUSD | The EURUSD has been moving lower and is now testing the support level. The MACD, which indicated a rising bearish trend, indicates that the pair may continue to fall after breaking below the support level. | R1 R2 | 1.0635 1.0775 | S1 S2 | 1.0485 1.0315 |
| USDJPY | The USDJPY has been trading higher and is presently challenging the barrier level. MACD, which showed growing bullish trend, suggests that the pair would continue its gains after breaking through the resistance level. | R1 R2 | 131.05 132.65 | S1 S2 | 128.95 127.15 |
| AUDUSD | The AUDUSD has been trading downward and is presently challenging the support level. The MACD, which showed growing bearish trend, suggests that the pair will prolong its losses when it breaks out. | R1 R2 | 0.7260 0.7510 | R1 R2 | 0.7000 0.6720 |
| NZDUSD | The AUDUSD has been trading downward and is presently challenging the support level. The MACD, which showed growing bearish trend, suggests that the pair will extend its losses when it breaks out. | R1 R2 | 0.6400 0.6550 | R1 R2 | 0.6260 0.6135 |
| USDCAD | USDCAD is now trading higher, testing the resistance level at 1.2960. MACD, which showed growing bullish trend, suggests that the pair will extend its gains after the breakthrough. | R1 R2 | 1.2960 1.3060 | S1 S2 | 1.2865 1.2735 |
| USDCHF | The USDCHF has been trading higher and is presently challenging the resistance level. MACD, which showed growing bullish momentum, suggests that the pair will extend its gains after the breakthrough. | R1 R2 | 0.9930 1.0020 | S1 S2 | 0.9850 0.9715 |
| Crude Oil | Following a previous comeback from the support level, the crude oil price was traded higher. The commodity's MACD, which showed diminishing bearish trend, suggests that it will extend its advances into the resistance level at 112.05. | R1 R2 | 112.05 114.75 | S1 S2 | 108.20 104.20 |
| XAUUSD | The Gold price has been trading downward and is presently challenging the support level. MACD, which indicated increasing bearish trend, suggests that the commodity will extend its losses following the breakout. | R1 R2 | 1899.10 1920.00 | S1 S2 | 1874.40 1850.60 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.