Technical Analysis
Date: 14.07.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | The Gold price fell after a previous breakthrough below the previous support level. The falling bullish trend in the MACD suggests that the commodity's losses will be extended. | R1 R2 | 1.2035 1.2190 | S1 S2 | 1.1855 1.1655 |
| EURUSD | The EURUSD has been trading downward and is presently challenging the support level. MACD, which showed weakening bullish trend, suggests that the pair would extend its losses after breaking through the support level. | R1 R2 | 1.0160 1.0385 | S1 S2 | 1.000 0.9780 |
| USDJPY | Following the last breakout over the previous resistance level, the USDJPY was traded higher. The MACD, which showed growing bullish trend, suggests that the pair will continue its advances into the resistance level. | R1 R2 | 139.65 142.75 | S1 S2 | 137.75 134.45 |
| AUDUSD | The AUDUSD was trading lower after breaking below the last support level. MACD, which showed increasing bearish trend, suggests that the pair's losses will be extended. | R1 R2 | 0.6825 0.7030 | S1 S2 | 0.6615 0.6420 |
| NZDUSD | NZDUSD has been trading in a range and is presently challenging the support level. The MACD, which showed falling bullish trend, suggests that the pair will continue its losses after the breakthrough. | R1 R2 | 0.6215 0.6365 | R1 R2 | 0.6070 0.5935 |
| USDCAD | Following a previous retreat from the resistance level, USDCAD was traded lower. MACD, which showed growing bearish trend, suggests that the pair will continue its losses near the support level. | R1 R2 | 1.3050 1.3185 | R1 R2 | 1.2925 1.2840 |
| USDCHF | The USDCHF has been trading higher and is presently challenging the ressitance level. MACD, which showed falling bearish trend, suggests that the pair will extend its gains after the breakthrough. | R1 R2 | 0.9845 0.9905 | S1 S2 | 0.9750 0.9685 |
| Crude Oil | The Crude Oil price has been trading in a range and is presently challenging the resistance level. MACD, which showed reduced bearish trend, suggests that the commodity would extend its gains after breaking over the resistance level. | R1 R2 | 95.15 103.40 | S1 S2 | 89.50 84.05 |
| XAUUSD | The Gold price has been trading downward and is presently challenging the support level. MACD, which showed falling bullish trend, suggests that the commodity would continue its losses following the breakthrough. | R1 R2 | 1747.10 1766.10 | S1 S2 | 1723.85 1704.75 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.