Technical Analysis
Date: 14.09.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was trading lower after breaking below the previous support level at 1.1620. MACD which illustrated diminishing bullish trend suggest the pair to extend its losses toward the support level at 1.1455. | R1 R2 | 1.1620 1.1770 | S1 S2 | 1.1455 1.1350 |
| EURUSD | The EURUSD was trading lower after breaking below the previous support level at 1.0000. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 0.9910 support level. | R1 R2 | 1.000 1.0075 | S1 S2 | 0.9910 0.9815 |
| USDJPY | The USDJPY was trading higher after previously rebounding from the support level of 141.50. The bullish trend indicated by MACD suggests that the pair will extend its gains toward the resistance level at 146.50. | R1 R2 | 146.50 149.90 | S1 S2 | 141.50 136.65 |
| AUDUSD | The AUDUSD has been trading lower and is currently testing the 0.6725 support level. The MACD indicator, which shows a bearish bias trend, suggests that the pair will extend its losses after successfully breaking below the support level. | R1 R2 | 0.6860 0.6985 | S1 S2 | 0.6725 0.6640 |
| NZDUSD | NZDUSD was trading lower after breaking below the previous support level at 0.6030. The MACD indicator, which shows a bearish bias trend, suggests that the pair will continue to fall toward the support level of 0.5925. | R1 R2 | 0.6030 0.6140 | R1 R2 | 0.5925 0.5845 |
| USDCAD | USDCAD was trading higher after breaking through the previous resistance level at 1.3140. MACD, which showed diminishing bearish trend, suggests that the pair will extend gains toward the 1.3220 resistance level. | R1 R2 | 1.3220 1.3320 | R1 R2 | 1.3140 1.3050 |
| USDCHF | The USDCHF was trading higher after breaking through the previous resistance level at 0.9590. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the 0.9675 resistance level. | R1 R2 | 0.9675 0.9750 | S1 S2 | 0.9590 0.9520 |
| Crude Oil | The Crude Oil price fell after retracing from the resistance level of 89.45. However, the MACD, which showed diminishing bearish trend, suggests that the commodity will experience a technical rebound in the near term. | R1 R2 | 89.45 96.65 | S1 S2 | 86.15 83.50 |
| XAUUSD | The Gold price fell after breaking below the previous support level at 1707.90. The commodity's MACD, which showed diminishing bullish trend, suggests that it will extend its losses toward the support level at 1678.80. | R1 R2 | 1729.25 1770.05 | S1 S2 | 1707.90 1678.80 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.