Technical Analysis
Date: 15.09.2022
Technical Analysis is a trading discipline that is used to analyze assets and find trading opportunities by examining statistical patterns derived from trading activity, such as price movement and volume. In order to navigate the gap between intrinsic value and market price, traders and investors you may benefit from FXTradium’s daily Analysis.
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
|---|---|---|---|---|---|
| GBPUSD | GBPUSD was traded lower following prior breakout below the previous support level at 1.1620. MACD which illustrated diminishing bullish trend suggest the pair to extend its losses toward the support level at 1.1455. | R1 R2 | 1.1620 1.1770 | S1 S2 | 1.1455 1.1350 |
| EURUSD | The EURUSD was trading lower after breaking below the previous support level at 1.0000. MACD, which showed diminishing bullish trend, suggests that the pair will extend its losses toward the 0.9910 support level. | R1 R2 | 1.0000 1.0075 | S1 S2 | 0.9910 0.9815 |
| USDJPY | The USDJPY was trading higher after previously rebounding from the support level of 141.50. However, MACD, which showed diminishing bullish trend, suggests that the pair will experience a technical correction in the near term. | R1 R2 | 146.50 149.90 | S1 S2 | 141.50 136.65 |
| AUDUSD | AUDUSD was traded higher following prior rebound from the support level at 0.6725. However, MACD which illustrated bearish bias trend suggest the pair to undergo technical correction in short term. | R1 R2 | 0.6860 0.6985 | S1 S2 | 0.6725 0.6640 |
| NZDUSD | NZDUSD was trading lower after breaking below the previous support level at 0.6030. The MACD indicator, which shows a bearish bias trend, suggests that the pair will continue to fall toward the support level of 0.5925. | R1 R2 | 0.6030 0.6140 | R1 R2 | 0.5925 0.5845 |
| USDCAD | USDCAD was trading higher after breaking through the previous resistance level at 1.3140. MACD, which showed diminishing bearish trend, suggests that the pair will extend gains toward the 1.3220 resistance level. | R1 R2 | 1.3220 1.3320 | R1 R2 | 1.3140 1.3050 |
| USDCHF | The USDCHF was trading higher after breaking through the previous resistance level at 0.9590. MACD, which showed diminishing bearish trend, suggests that the pair will extend its gains toward the 0.9675 resistance level. | R1 R2 | 0.9675 0.9750 | S1 S2 | 0.9590 0.9520 |
| Crude Oil | The price of Crude Oil has risen and is currently testing the resistance level of 89.45. MACD, which showed a bullish bias trend, suggests that the commodity will extend its gains after successfully breaking through the resistance level. | R1 R2 | 89.45 96.65 | S1 S2 | 86.15 83.50 |
| XAUUSD | The Gold price fell after breaking below the previous support level at 1707.90. The commodity's MACD, which showed diminishing bullish trend, suggests that it will extend its losses toward the support level at 1678.80. | R1 R2 | 1707.90 1729.25 | S1 S2 | 1678.80 1637.45 |
| Instrument | Description ( H4 Timeframe ) | R | Resistance levels | S | Support |
⊗Please keep in mind that these are just expectations based on the research and investigations of the FXTradium Technical analysis team, and that the final decision on any specific trade will be made by the client.